Posted by Prantor on 6:02 AM
University of Chittagong (CU)
Chittagong-4331
Establish Year: 1966
UGC approved and currently offered Bachelor Programs at University of Chittagong (CU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Applied Physics | 4 Years | n/a | n/a | 88 |
Bangla | 4 Years | n/a | n/a | 649 |
Biochemistry | 4 Years | n/a | n/a | 140 |
Botany | 4 Years | n/a | n/a | 354 |
Chemistry | 4 Years | n/a | n/a | 668 |
Computer Science & Engineering | 4 Years | n/a | n/a | 186 |
Drama and Dramatics | 4 Years | n/a | n/a | 210 |
English | 4 Years | n/a | n/a | 771 |
Fine Arts | 4 Years | n/a | n/a | 212 |
Geography & Environment | 4 Years | n/a | n/a | 114 |
History | 4 Years | n/a | n/a | 248 |
International Relations | 4 Years | n/a | n/a | 210 |
Islamic History & Culture | 4 Years | n/a | n/a | 752 |
Islamic Studies | 4 Years | n/a | n/a | 223 |
Microbiology | 4 Years | n/a | n/a | 170 |
Philosophy | 4 Years | n/a | n/a | 690 |
Physics | 4 Years | n/a | n/a | 610 |
Statistics | 4 Years | n/a | n/a | 624 |
Zoology | 4 Years | n/a | n/a | 342 |
UGC approved and currently offered Masters Programs at University of Chittagong (CU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Applied Physics | 1 Year Six Months | n/a | n/a | 22 |
Bangla | 1 Year Six Months | n/a | n/a | 163 |
Biochemistry | 1 Year Six Months | n/a | n/a | 35 |
Botany | 1 Year Six Months | n/a | n/a | 89 |
Chemistry | 1 Year Six Months | n/a | n/a | 167 |
Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 47 |
Drama and Dramatics | 1 Year Six Months | n/a | n/a | 53 |
English | 1 Year Six Months | n/a | n/a | 193 |
Fine Arts | 1 Year Six Months | n/a | n/a | 53 |
Geography & Environment | 1 Year Six Months | n/a | n/a | 29 |
History | 1 Year Six Months | n/a | n/a | 62 |
International Relations | 1 Year Six Months | n/a | n/a | 53 |
Islamic History & Culture | 1 Year Six Months | n/a | n/a | 188 |
Islamic Studies | 1 Year Six Months | n/a | n/a | 56 |
Microbiology | 1 Year Six Months | n/a | n/a | 43 |
Philosophy | 1 Year Six Months | n/a | n/a | 173 |
Physics | 1 Year Six Months | n/a | n/a | 153 |
Statistics | 1 Year Six Months | n/a | n/a | 156 |
Zoology | 1 Year Six Months | n/a | n/a | 86 |
UGC approved and currently offered PhD/M.Phil Programs at University of Chittagong (CU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Accounting Information System | 3 Years | n/a | n/a | 2 |
Anthropology | 3 Years | n/a | n/a | 2 |
Applied Physics | 3 Years | n/a | n/a | 4 |
Arabic | 3 Years | n/a | n/a | 3 |
Bangla | 3 Years | n/a | n/a | 3 |
Biochemistry | 3 Years | n/a | n/a | 3 |
Botany | 3 Years | n/a | n/a | 3 |
Chemistry | 3 Years | n/a | n/a | 2 |
Computer Science & Engineering | 3 Years | n/a | n/a | n/a |
Economics | 3 Years | n/a | n/a | 3 |
English | 3 Years | n/a | n/a | 2 |
Finance & Bangking | 3 Years | n/a | n/a | n/a |
Fine Arts | 3 Years | n/a | n/a | n/a |
Genetic Engineering & Biotechnology | 3 Years | n/a | n/a | 3 |
Geography & Environment | 3 Years | n/a | n/a | n/a |
History | 3 Years | n/a | n/a | 3 |
International Relations | 3 Years | n/a | n/a | n/a |
Islamic History & Culture | 3 Years | n/a | n/a | 3 |
Islamic Studies | 3 Years | n/a | n/a | n/a |
Law | 3 Years | n/a | n/a | 2 |
Management Studies | 3 Years | n/a | n/a | n/a |
Marketing | 3 Years | n/a | n/a | n/a |
Mass Communication & Journalism | 3 Years | n/a | n/a | n/a |
Mathematics | 3 Years | n/a | n/a | 4 |
Microbiology | 3 Years | n/a | n/a | 2 |
Pali & Sanskrit | 3 Years | n/a | n/a | 2 |
Persian | 3 Years | n/a | n/a | n/a |
Philosophy | 3 Years | n/a | n/a | n/a |
Physics | 3 Years | n/a | n/a | n/a |
Political Science | 3 Years | n/a | n/a | n/a |
Psychology | 3 Years | n/a | n/a | 3 |
Public Administration | 3 Years | n/a | n/a | n/a |
Sociology | 3 Years | n/a | n/a | n/a |
Soil Science | 3 Years | n/a | n/a | 3 |
Statistics | 3 Years | n/a | n/a | n/a |
Zoology | 3 Years | n/a | n/a | 2 |
Posted by Prantor on 5:52 AM
The University of Asia Pacific (UAP)
House-49/C, Road-4A, Dhanmondi R/A, Dhaka-1209
Establish Year: 1996
UGC approved and currently offered Bachelor Programs at The University of Asia Pacific (UAP) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Architecture | 5 Years | 650000 | 198 | 210 |
BBA | 4 Years | 368000 | 130 | 473 |
Civil Engineering | 4 Years | 400000 | 161 | 275 |
Computer Science & Engineering | 4 Years | 400000 | 161 | 180 |
Electrical & Electronics Engineering | 4 Years | 400000 | 152 | 523 |
English | 4 Years | 160000 | 120 | n/a |
LLB | 4 Years | 200000 | 128 | 322 |
LLB (Preli & Final) | 2 Years | 80000 | 54 | 121 |
Mathematics | 4 Years | 208000 | 130 | n/a |
Pharmacy | 4 Years | 560000 | 161 | 726 |
UGC approved and currently offered Masters Programs at The University of Asia Pacific (UAP) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Civil Engineering | 2 Years | 144000 | 36 | 24 |
Computer Science | 1 Year | n/a | n/a | 175 |
Computer Science & Engineering | 1 Year | 72000 | 36 | 39 |
LLM | 1 Year | 60000 | 26 | 24 |
LLM (Preli & Final) | 2 Years | 100000 | 50 | 24 |
MBA (Executive) | 2 Years | 84000 | 42 | 51 |
MBA (Regular) | 2 Years | 160000 | 60 | 228 |
Pharmaceutical Technology | 1 Year | 108000 | 24 | 173 |
Posted by Prantor on 5:44 AM
The People's University of Bangladesh
3/2, Asad Avenue, Block-A, Mohammadpur, Dhaka-1207
Establish Year: 1996
UGC approved and currently offered Bachelor Programs at The People's University of Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA (Accounting) | 4 Years | 287200 | 126 | 75 |
BBA (Finance) | 4 Years | 287200 | 126 | 54 |
BBA (Information Technology) | 4 Years | 287200 | 126 | 55 |
BBA (Management) | 4 Years | 287200 | 126 | 64 |
BBA (Marketing) | 4 Years | 287200 | 126 | 75 |
Computer Science & Engineering | 4 Years | 221250 | 162 | 181 |
Electronics & Telecommunication Engineering | 4 Years | 267600 | 161 | 55 |
English | 4 Years | 190000 | 120 | 234 |
Islamic Studies | 4 Years | 56000 | 132 | 332 |
LLB (Hons) | 4 Years | 226000 | 120 | 93 |
Sociology & Social Works | 4 Years | 119200 | 156 | 139 |
Textile Engineering | 4 Years | 320000 | 159 | 505 |
Tourism & Hospitality Management | 4 Years | 231400 | 123 | 169 |
UGC approved and currently offered Masters Programs at The People's University of Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Computer Science & Engineering | 1 Year | 103600 | 36 | 14 |
English (Final) | 1 Year | n/a | n/a | 90 |
English (Preli) | 2 Years | n/a | n/a | 121 |
English Language & Literature | 1 Year | 58000 | 30 | 19 |
Islamic Studies (Final) | 1 Year | 13000 | 36 | 103 |
Islamic Studies (Preli) | 1 Year | n/a | n/a | 124 |
MBA (Executive) | 1 Year Six Months | 125200 | 48 | 26 |
MBA (Regular) | 2 Years | 154000 | 60 | 60 |
Posted by Prantor on 5:41 AM
The Millennium University
Momenbagh (Opposite to Rajarbagh Police Line Gate No. 1), Dhaka 1217
Establish Year: 2003
UGC approved and currently offered Bachelor Programs at The Millennium University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 150000 | 124 | 348 |
Computer Science & Engineering | 4 Years | 150000 | 163 | 60 |
English | 4 Years | 150000 | 120 | 87 |
Information & Communication Technology | 4 Years | 150000 | 173 | 55 |
LLB (Hons) | 4 Years | 150000 | 120 | 26 |
LLB (Pass) | 4 Years | 78000 | 60 | 10 |
UGC approved and currently offered Masters Programs at The Millennium University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Final) | 1 Year | 42000 | 30 | 38 |
English (Preli) | 2 Years | 78000 | 54 | 42 |
MBA (Executive) | 1 Year Four Months | 54000 | 48 | 240 |
MBA (Regular) | 2 Years | 78000 | 60 | 180 |
Posted by Prantor on 5:38 AM
Sylhet International University (SIU)
Shamimabad, Bagbari, Sylhet
Establish Year: 2001
UGC approved and currently offered Bachelor Programs at Sylhet International University (SIU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA (Accounting) | 4 Years | 176000 | 131 | 87 |
BBA (Finance) | 4 Years | 176000 | n/a | 83 |
BBA (Human Resource Management) | 4 Years | 176000 | n/a | 98 |
BBA (Management Information System) | 4 Years | 176000 | n/a | 87 |
BBA (Management) | 4 Years | 176000 | n/a | 99 |
BBA (Marketing) | 4 Years | 176000 | n/a | 115 |
Computer Science & Engineering | 4 Years | 184000 | 160 | 96 |
Computer Science & Information Technology | 4 Years | n/a | n/a | 65 |
Electronic & Communication Engineering | 4 Years | 184000 | 161 | 75 |
English | 4 Years | 136000 | 130 | 79 |
Islamic Studies | 4 Years | 128000 | 120 | 90 |
LLB (Hons) | 4 Years | 160000 | 133 | 198 |
LLB (Preli & Final) | 2 Years | 56000 | 46 | 166 |
UGC approved and currently offered Masters Programs at Sylhet International University (SIU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
MBA (Executive) | 1 Year Six Months | 54000 | 36 | 96 |
MBA (Regular) | 2 Years | 72000 | 66 | 102 |
Contact Information:
Phone: 0821- 720771, 717193, 0172045330
Fax: +88-0821-725644
Email: siu_syl@yahoo.com
Web: www.siu.edu.bd
Vice Chancellor
Prof. Dr. Sadruddin Ahmed Chawdhury
Posted by Prantor on 5:34 AM
State University of Bangladesh
77 Satmasjid Road, Dhaka-1205
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at State University of Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Architecture | 5 Years | 427500 | 190 | 283 |
BBA | 4 Years | 374800 | 124 | 1073 |
Computer Science & Engineering | 4 Years | 330000 | 145 | 601 |
Computer Science & Information Technology | 4 Years | 330000 | 145 | n/a |
English | 4 Years | 184000 | 120 | 233 |
Food Science & Technology | 4 Years | 257500 | 145 | 59 |
LLB | 4 Years | 196000 | 130 | 57 |
Pharmacy | 4 Years | 542800 | 164 | 507 |
UGC approved and currently offered Masters Programs at State University of Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Preli) | 1 Year | 65200 | 36 | 68 |
Environmental Science | 1 Year | 96000 | 48 | n/a |
Health Care Management | 1 Year | n/a | n/a | 78 |
Linguistics & ELT | 1 Year | n/a | n/a | 97 |
MBA (Executive) | 1 Year | 153600 | 48 | 176 |
MBA (Regular) | 2 Years | 188000 | 64 | 119 |
Public Health | 1 Year | 124000 | 51 | 306 |
Contact Information:
Phone: 8151781-2, 8126272-3, 8156520, 01711228900
Fax: 880-2-8123296
Email: info@sub.edu.bd
Web: www.sub.edu.bd
Vice Chancellor
Prof. Iftekhar Ghani Chowdhury
Posted by Prantor on 5:32 AM
Stamford University Bangladesh
744, Satmasjid Road, Dhanmondi, Dhaka-1209
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at Stamford University Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Architecture | 5 Years | 358300 | 199 | 762 |
BBA | 4 Years | 414000 | 130 | 3898 |
Civil Engineering | 4 Years | 292000 | 160 | 428 |
Computer Science & Engineering | 4 Years | 303700 | 165 | 330 |
Computer Science & Information System | 4 Years | 268000 | 144 | 270 |
Economics | 4 Years | 154400 | 124 | 68 |
Electrical & Electronics Engineering | 4 Years | 427200 | 157 | 682 |
English | 4 Years | 204000 | 133 | 142 |
Environmental Science | 4 Years | 198100 | 137 | 54 |
Film & Media | 4 Years | 389800 | 143 | 381 |
LLB (Hons) | 4 Years | 239000 | 130 | 258 |
Mass Communication & Journalism | 4 Years | 503000 | 161 | 91 |
Microbiology | 4 Years | 318000 | 147 | 482 |
Pharmacy | 4 Years | 503000 | 161 | 618 |
UGC approved and currently offered Masters Programs at Stamford University Bangladesh |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Computer Application | 0 | 64400 | 36 | 68 |
Computer Science & Engineering | 2 Years | 126200 | 66 | 125 |
English (Final) | 1 Year | 58900 | 42 | 78 |
English (Preli & Final) | 2 Years | 85300 | 66 | 80 |
Environmental Science | 1 Year | 104000 | 40 | 38 |
Film & Media | 2 Years | 183600 | 66 | 235 |
LLM | 1 Year | 76800 | 36 | n/a |
LLM (Preli & Final) | 2 Years | 141000 | 72 | n/a |
MBA (Regular) | 1 Year | n/a | n/a | 2780 |
Media Studies & Journalism | 1 Year | 54000 | 42 | n/a |
Microbiology | 1 Year | 134000 | 36 | 84 |
Pharmacy | 2 Years | 174000 | 32 | n/a |
Public Administration | 1 Year Six Months | 68000 | 54 | 92 |