Posted by Prantor on 6:02 AM
University of Chittagong (CU)
Chittagong-4331
Establish Year: 1966
| UGC approved and currently offered Bachelor Programs at University of Chittagong (CU) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Applied Physics | 4 Years | n/a | n/a | 88 |
| Bangla | 4 Years | n/a | n/a | 649 |
| Biochemistry | 4 Years | n/a | n/a | 140 |
| Botany | 4 Years | n/a | n/a | 354 |
| Chemistry | 4 Years | n/a | n/a | 668 |
| Computer Science & Engineering | 4 Years | n/a | n/a | 186 |
| Drama and Dramatics | 4 Years | n/a | n/a | 210 |
| English | 4 Years | n/a | n/a | 771 |
| Fine Arts | 4 Years | n/a | n/a | 212 |
| Geography & Environment | 4 Years | n/a | n/a | 114 |
| History | 4 Years | n/a | n/a | 248 |
| International Relations | 4 Years | n/a | n/a | 210 |
| Islamic History & Culture | 4 Years | n/a | n/a | 752 |
| Islamic Studies | 4 Years | n/a | n/a | 223 |
| Microbiology | 4 Years | n/a | n/a | 170 |
| Philosophy | 4 Years | n/a | n/a | 690 |
| Physics | 4 Years | n/a | n/a | 610 |
| Statistics | 4 Years | n/a | n/a | 624 |
| Zoology | 4 Years | n/a | n/a | 342 |
| UGC approved and currently offered Masters Programs at University of Chittagong (CU) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Applied Physics | 1 Year Six Months | n/a | n/a | 22 |
| Bangla | 1 Year Six Months | n/a | n/a | 163 |
| Biochemistry | 1 Year Six Months | n/a | n/a | 35 |
| Botany | 1 Year Six Months | n/a | n/a | 89 |
| Chemistry | 1 Year Six Months | n/a | n/a | 167 |
| Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 47 |
| Drama and Dramatics | 1 Year Six Months | n/a | n/a | 53 |
| English | 1 Year Six Months | n/a | n/a | 193 |
| Fine Arts | 1 Year Six Months | n/a | n/a | 53 |
| Geography & Environment | 1 Year Six Months | n/a | n/a | 29 |
| History | 1 Year Six Months | n/a | n/a | 62 |
| International Relations | 1 Year Six Months | n/a | n/a | 53 |
| Islamic History & Culture | 1 Year Six Months | n/a | n/a | 188 |
| Islamic Studies | 1 Year Six Months | n/a | n/a | 56 |
| Microbiology | 1 Year Six Months | n/a | n/a | 43 |
| Philosophy | 1 Year Six Months | n/a | n/a | 173 |
| Physics | 1 Year Six Months | n/a | n/a | 153 |
| Statistics | 1 Year Six Months | n/a | n/a | 156 |
| Zoology | 1 Year Six Months | n/a | n/a | 86 |
| UGC approved and currently offered PhD/M.Phil Programs at University of Chittagong (CU) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Accounting Information System | 3 Years | n/a | n/a | 2 |
| Anthropology | 3 Years | n/a | n/a | 2 |
| Applied Physics | 3 Years | n/a | n/a | 4 |
| Arabic | 3 Years | n/a | n/a | 3 |
| Bangla | 3 Years | n/a | n/a | 3 |
| Biochemistry | 3 Years | n/a | n/a | 3 |
| Botany | 3 Years | n/a | n/a | 3 |
| Chemistry | 3 Years | n/a | n/a | 2 |
| Computer Science & Engineering | 3 Years | n/a | n/a | n/a |
| Economics | 3 Years | n/a | n/a | 3 |
| English | 3 Years | n/a | n/a | 2 |
| Finance & Bangking | 3 Years | n/a | n/a | n/a |
| Fine Arts | 3 Years | n/a | n/a | n/a |
| Genetic Engineering & Biotechnology | 3 Years | n/a | n/a | 3 |
| Geography & Environment | 3 Years | n/a | n/a | n/a |
| History | 3 Years | n/a | n/a | 3 |
| International Relations | 3 Years | n/a | n/a | n/a |
| Islamic History & Culture | 3 Years | n/a | n/a | 3 |
| Islamic Studies | 3 Years | n/a | n/a | n/a |
| Law | 3 Years | n/a | n/a | 2 |
| Management Studies | 3 Years | n/a | n/a | n/a |
| Marketing | 3 Years | n/a | n/a | n/a |
| Mass Communication & Journalism | 3 Years | n/a | n/a | n/a |
| Mathematics | 3 Years | n/a | n/a | 4 |
| Microbiology | 3 Years | n/a | n/a | 2 |
| Pali & Sanskrit | 3 Years | n/a | n/a | 2 |
| Persian | 3 Years | n/a | n/a | n/a |
| Philosophy | 3 Years | n/a | n/a | n/a |
| Physics | 3 Years | n/a | n/a | n/a |
| Political Science | 3 Years | n/a | n/a | n/a |
| Psychology | 3 Years | n/a | n/a | 3 |
| Public Administration | 3 Years | n/a | n/a | n/a |
| Sociology | 3 Years | n/a | n/a | n/a |
| Soil Science | 3 Years | n/a | n/a | 3 |
| Statistics | 3 Years | n/a | n/a | n/a |
| Zoology | 3 Years | n/a | n/a | 2 |
Posted by Prantor on 11:35 AM
Islamic University
Shantidanga, Kushtia-7003
Establish Year: 1980
| UGC approved and currently offered Bachelor Programs at Islamic University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Al Fikh | 4 Years | n/a | n/a | 172 |
| Al Hadith & Islamic Studies | 4 Years | n/a | n/a | 420 |
| Al-Quran & Islamic Studies | 4 Years | n/a | n/a | 432 |
| Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 260 |
| Arabic Language & Literature | 4 Years | n/a | n/a | 434 |
| Bangla | 4 Years | n/a | n/a | 553 |
| BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 452 |
| BBA (Finance & Banking) | 4 Years | n/a | n/a | n/a |
| BBA (Management) | 4 Years | n/a | n/a | 447 |
| Biotechnology & Genetic Engineering | 4 Years | n/a | n/a | 228 |
| Computer Science & Engineering | 4 Years | n/a | n/a | 264 |
| Dawah & Islamic Studies | 4 Years | n/a | n/a | 415 |
| Economics | 4 Years | n/a | n/a | 484 |
| Electronic & Communication Engineering | 4 Years | n/a | n/a | 246 |
| Electronics & Telecommunication Engineering | 4 Years | n/a | n/a | n/a |
| English | 4 Years | n/a | n/a | 680 |
| Food Technology & Nutritional Science | 4 Years | n/a | n/a | 221 |
| Information & Communication Technology | 4 Years | n/a | n/a | 161 |
| Islamic History & Culture | 4 Years | n/a | n/a | 510 |
| Law & Muslim Jurisprudence | 4 Years | n/a | n/a | 532 |
| Mathematics | 4 Years | n/a | n/a | 128 |
| Politics & Public Administration | 4 Years | n/a | n/a | 496 |
| Statistics | 4 Years | n/a | n/a | n/a |
| UGC approved and currently offered Masters Programs at Islamic University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Al Fikh | 1 Year Six Months | n/a | n/a | 42 |
| Al Hadith & Islamic Studies | 1 Year Six Months | n/a | n/a | 105 |
| Al-Quran & Islamic Studies | 1 Year Six Months | n/a | n/a | 112 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | n/a | n/a | 65 |
| Applied Physics | 1 Year Six Months | n/a | n/a | n/a |
| Arabic Language & Literature | 1 Year Six Months | n/a | n/a | 108 |
| Bangla | 1 Year Six Months | n/a | n/a | 138 |
| Biotechnology & Genetic Engineering | 1 Year Six Months | n/a | n/a | 57 |
| Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 66 |
| Dawah & Islamic Studies | 1 Year Six Months | n/a | n/a | 107 |
| Development Studies | 1 Year | 36000 | 32 | n/a |
| Economics | 1 Year Six Months | n/a | n/a | 121 |
| Electronic & Communication Engineering | 1 Year Six Months | n/a | n/a | 62 |
| English | 1 Year Six Months | n/a | n/a | 169 |
| Food Technology & Nutritional Science | 1 Year Six Months | n/a | n/a | 55 |
| Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
| Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
| Islamic Studies & History | 1 Year Six Months | n/a | n/a | n/a |
| Law & Muslim Jurisprudence | 1 Year Six Months | n/a | n/a | 133 |
| Mathematics | 1 Year Six Months | n/a | n/a | 32 |
| MBA (Accounting & Information System) | 1 Year Six Months | n/a | n/a | 113 |
| MBA (Management) | 1 Year Six Months | n/a | n/a | 112 |
| Medicine, Surgery & Austriatics | 1 Year Six Months | n/a | n/a | n/a |
| Politics & Public Administration | 1 Year Six Months | n/a | n/a | 124 |
| UGC approved and currently offered PhD/M.Phil Programs at Islamic University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Accounting Information System | 3 Years | n/a | n/a | n/a |
| Al Fikh | 3 Years | n/a | n/a | n/a |
| Al Hadith & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
| Al-Quran & Islamic Studies | 3 Years | n/a | n/a | n/a |
| Applied Chemistry & Chemical Technology | 3 Years | n/a | n/a | n/a |
| Applied Physics | 3 Years | n/a | n/a | n/a |
| Arabic Language & Literature | 1 Year Eight Months | n/a | n/a | n/a |
| Bangla | 3 Years | n/a | n/a | n/a |
| Biotechnology & Genetic Engineering | 3 Years | n/a | n/a | n/a |
| Dawah & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
| Economics | 1 Year Eight Months | n/a | n/a | n/a |
| Electronic & Communication Engineering | 3 Years | n/a | n/a | n/a |
| English | 3 Years | n/a | n/a | n/a |
| Information & Communication Engineering | 3 Years | n/a | n/a | n/a |
| Islamic Studies & History | 3 Years | n/a | n/a | n/a |
| Law & Muslim Jurisprudence | 3 Years | n/a | n/a | n/a |
| Mathematics | 3 Years | n/a | n/a | n/a |
| Political Science & Public Administration | 3 Years | n/a | n/a | n/a |
Contact Information:
Phone: 071-62201-06, 62005-06, 62008
Fax: 071 62399
Email: vc_iu@kushtia.com
Web: www.iubd.net
Vice Chancellor
Prof. Dr. M. Alauddin
Posted by Prantor on 11:24 AM
Rajshahi University (RU)
Motihar, Rajshahi 6205
Establish Year: 1953
| UGC approved and currently offered PhD/M.Phil Programs at Institute of Bangladesh Studies, Rajshahi University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Anthropology | 2 Years | n/a | n/a | n/a |
| Bangla | 2 Years | n/a | n/a | n/a |
| Economics | 2 Years | n/a | n/a | n/a |
| English | 2 Years | n/a | n/a | n/a |
| Geography & Environment | 2 Years | n/a | n/a | n/a |
| History | 2 Years | n/a | n/a | n/a |
| Law | 2 Years | n/a | n/a | n/a |
| Sanskrit | 2 Years | n/a | n/a | n/a |
| Social Science | 2 Years | n/a | n/a | n/a |
| Social Welfare | 2 Years | n/a | n/a | n/a |
| Social Work | 2 Years | n/a | n/a | n/a |
| Sociology | 2 Years | n/a | n/a | n/a |
| Statistics | 2 Years | n/a | n/a | n/a |
| Zoology | 2 Years | n/a | n/a | n/a |
| UGC approved and currently offered Bachelor Programs at Rajshahi University (RU) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Agronomy & Agriculture Extention | 4 Years | n/a | n/a | 165 |
| Animal Husbandry & Veterinary Science | 4 Years | n/a | n/a | 80 |
| Anthropology | 4 Years | n/a | n/a | 332 |
| Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 415 |
| Applied Mathematics | 4 Years | n/a | n/a | 516 |
| Applied Physics, Electronics & Communication Engineering | 4 Years | n/a | n/a | 330 |
| Arabic | 4 Years | n/a | n/a | 623 |
| Bangla | 4 Years | n/a | n/a | 701 |
| BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 690 |
| BBA (Finance & Banking) | 4 Years | n/a | n/a | n/a |
| BBA (Management) | 4 Years | n/a | n/a | 730 |
| BBA (Marketing) | 4 Years | n/a | n/a | 710 |
| Biochemistry & Molecular Biology | 4 Years | n/a | n/a | 320 |
| Botany | 4 Years | n/a | n/a | 504 |
| Chemistry | 4 Years | n/a | n/a | 598 |
| Computer Science & Engineering | 4 Years | n/a | n/a | 197 |
| Crop Science & Technology | 4 Years | n/a | n/a | 18 |
| Drama and Dramatics | 4 Years | n/a | n/a | 99 |
| Economics | 4 Years | n/a | n/a | 732 |
| English | 4 Years | n/a | n/a | 467 |
| Fine Arts | 4 Years | n/a | n/a | 291 |
| Fisheries | 4 Years | n/a | n/a | 170 |
| Folklore | 4 Years | n/a | n/a | 274 |
| Genetic Engineering & Biotechnology | 4 Years | n/a | n/a | 170 |
| Geography & Environment | 4 Years | n/a | n/a | 502 |
| Geology & Mining | 4 Years | n/a | n/a | 329 |
| History | 4 Years | n/a | n/a | 744 |
| Information & Communication Engineering | 4 Years | n/a | n/a | 170 |
| Islamic History & Culture | 4 Years | n/a | n/a | 750 |
| Islamic Studies | 4 Years | n/a | n/a | 681 |
| Law & Legislature | 4 Years | n/a | n/a | 695 |
| Library & Information Science | 4 Years | n/a | n/a | 342 |
| Mass Communication & Journalism | 4 Years | n/a | n/a | 332 |
| Material Science & Technology | 4 Years | n/a | n/a | 75 |
| Mathematics | 4 Years | n/a | n/a | 556 |
| Music | 4 Years | n/a | n/a | 62 |
| Persian | 4 Years | n/a | n/a | 153 |
| Pharmacy | 4 Years | n/a | n/a | 211 |
| Philosophy | 4 Years | n/a | n/a | 688 |
| Physics | 4 Years | n/a | n/a | 538 |
| Political Science | 4 Years | n/a | n/a | 735 |
| Population Science & Human Resource Development | 4 Years | n/a | n/a | 310 |
| Psychology | 4 Years | n/a | n/a | 482 |
| Public Administration | 4 Years | n/a | n/a | 412 |
| Sanskrit | 4 Years | n/a | n/a | 250 |
| Social Work | 4 Years | n/a | n/a | 736 |
| Sociology | 4 Years | n/a | n/a | 570 |
| Statistics | 4 Years | n/a | n/a | 601 |
| Urdu | 4 Years | n/a | n/a | 165 |
| Zoology | 4 Years | n/a | n/a | 464 |