Posted by Prantor on 11:57 PM
Primeasia University
HBR Tower, 9, Banani C/A, Dhaka-1213
Establish Year: 2003
UGC approved and currently offered Masters Programs at Primeasia University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
MBA (Bank Management) | 2 Years | 159000 | 42 | 32 |
MBA (Executive) | 2 Years | 159000 | 42 | 92 |
MBA (Finance) | 2 Years | 159000 | 42 | 57 |
MBA (HRM) | 2 Years | 159000 | 42 | 72 |
MBA (Marketing) | 2 Years | 159000 | 42 | 125 |
MBA (Textile Apparel Management) | 2 Years | 159000 | 42 | 64 |
Microbiology | 1 Year | 2250 (pe | 36 | N/A |
Pharmacy | 1 Year | 112000 | 36 | n/a |
Tourism & Hospitality Management | 2 Years | 98000 | 60 | n/a |
UGC approved and currently offered Bachelor Programs at Primeasia University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Architecture | 5 Years | 491000 | 190 | 25 |
BBA | 4 Years | 356020 | 124 | 244 |
Biochemistry | 4 Years | 350460 | 148 | 10 |
Computer Science & Engineering | 4 Years | 348274 | 153 | 20 |
Computer Science & Information Technology | 4 Years | 337035 | 145 | 08 |
Electrical & Electronics Engineering | 4 Years | 395000 | 148 | 57 |
Electronics & Telecommunication Engineering | 4 Years | 384395 | 151 | 52 |
LLB | 4 Years | 193198 | 126 | 12 |
Microbiology | 4 Years | 297970 | 149 | 89 |
Pharmacy | 4 Years | 388800 | 154 | 355 |
Public Health & Nutrition | 4 Years | 350000 | 155 | n/a |
Textile Engineering | 4 Years | 425360 | 176 | 2155 |
Tourism & Hospitality Management | 4 Years | 250000 | 120 | 45 |
Contact Information:
Phone: 8825155, 8853386, 8817534, 9895234
Fax: 8853386
Email: info@primeasia.edu.bd
Web: www.primeasia.edu.bd
Vice Chancellor
Prof. Dr. Gias Uddin Ahmad
Posted by Prantor on 11:50 PM
Prime University
2A/1, North East of Darus Salam Road,Section-1, Mirpur, Dhaka-1216
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at Prime University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 243000 | 126 | 828 |
BEd | 1 Year | 13000 | n/a | 68 |
Computer Science & Engineering | 4 Years | 276600 | 144 | 82 |
Computer Science & Engineering (for Diploma) | 4 Years | 233000 | 120 | 72 |
Electrical & Electronics Engineering | 4 Years | 311250 | 157 | n/a |
Electrical & Telecommunication Engineering (for Diploma) | 4 Years | 247000 | 130 | 92 |
Electronics & Telecommunication Engineering | 4 Years | 294800 | 144 | 87 |
English | 4 Years | 177000 | 126 | 132 |
LLB (Hons) | 4 Years | 207000 | 126 | 1298 |
LLB (Preli & Final) | 2 Years | 55000 | n/a | 602 |
UGC approved and currently offered Masters Programs at Prime University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Computer Application | 2 Years | 96000 | n/a | 69 |
English | 2 Years | 96000 | 60 | 75 |
LLM (Preli & Final) | 2 Years | 72000 | 72 | 129 |
LLM (Regular) | 1 Year | 45000 | 66 | 242 |
MBA (Regular) | 2 Years | 100800 | 60 | 368 |
MEd | 1 Year | n/a | n/a | 72 |
Posted by Prantor on 11:47 PM
Premier University
1/A, O.R. Nizam Road, Prabartak Circle, Panchlaish, Chittagong, Bangladesh.
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at Premier University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 175000 | 123 | 1685 |
Computer Science & Engineering | 4 Years | 175000 | 160 | 125 |
Economics | 4 Years | 109000 | 120 | 36 |
Electrical & Electronics Engineering | 4 Years | 175000 | 160 | 125 |
English | 4 Years | 109000 | 117 | 400 |
LLB (Hons) | 4 Years | 130000 | 123 | 562 |
UGC approved and currently offered Masters Programs at Premier University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Economics | 2 Years | n/a | n/a | 152 |
English | 1 Year | n/a | n/a | 155 |
English Language Teaching | 1 Year | n/a | n/a | 120 |
LLM | 1 Year | 50000 | 30 | 478 |
MBA (Executive) | 1 Year | n/a | n/a | 1118 |
MBA (Regular) | 2 Years | 90000 | 36 | 1347 |
Posted by Prantor on 11:44 PM
Northern University Bangladesh (NUB)
Main Capmus:- 93, Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka-1215
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at Northern University Bangladesh (NUB) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 386000 | 129 | 3290 |
Computer Science & Engineering | 4 Years | 447000 | 152 | 228 |
Electrical & Electronics Engineering | 4 Years | 448000 | 160 | n/a |
Electronic & Communication Engineering | 4 Years | n/a | n/a | 78 |
English | 4 Years | 250000 | 132 | 530 |
English (Final) | 4 Years | 68400 | 38 | 62 |
English Language Teaching | 4 Years | n/a | n/a | 120 |
LLB (Hons) | 4 Years | 314000 | 136 | 782 |
LLB (Pass) | 2 Years | 96400 | 60 | 143 |
Pharmacy | 4 Years | 541000 | 160 | 482 |
Textile Engineering | 4 Years | n/a | n/a | 92 |
UGC approved and currently offered Masters Programs at Northern University Bangladesh (NUB) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Preli & Final) | 2 Years | 126600 | 74 | 59 |
English Language Teaching | 2 Years | 112000 | 72 | n/a |
Governance Studies | 1 Year | n/a | n/a | 95 |
LLM | 2 Years | 99000 | 63 | 136 |
LLM (Regular) | 1 Year | 62300 | 33 | 321 |
MBA (Regular) | 2 Years | 178000 | 60 | 329 |
Public Health | 1 Year | 154000 | 51 | 192 |
Contact Information:
Phone: 9110723, 9110293, 01191426301-09
Fax: 8126157
Email: admission@nub.ac.bd
Web: www.nub.ac.bd
Posted by Prantor on 11:50 AM
Metropolitan University
Metropolitan University, Alhamra, 7th Floor, Zindha Bazar, Sylhet-3100
Establish Year: 2003
UGC approved and currently offered Bachelor Programs at Metropolitan University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 206000 | 126 | 580 |
Computer Science & Engineering | 4 Years | 206000 | 146 | 86 |
Computing & Information Science | 4 Years | n/a | n/a | 44 |
Electronics & Telecommunication Engineering | 4 Years | 206000 | 146 | 58 |
English | 4 Years | 158000 | 124 | 108 |
LLB (Hons) | 4 Years | 206000 | 144 | 232 |
LLB (Pass) | 2 Years | n/a | n/a | 108 |
UGC approved and currently offered Masters Programs at Metropolitan University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Final) | 2 Years | 80000 | 40 | 42 |
MBA (Regular) | 2 Years | 85000 | 60 | 336 |
Contact Information:
Phone: 0821-816198, 816199
Fax: 0821-713304
Email: info@metrouni.edu.bd
Web: www.metrouni.edu.bd
Vice Chancellor
Professor Md. Abdul Aziz
Posted by Prantor on 11:45 AM
Manarat International University (MIU)
Plot-CEN 16, Road-106, Gulshan, Dhaka-1212
Establish Year: 2001
UGC approved and currently offered Bachelor Programs at Manarat International University (MIU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 291000 | 136 | 1367 |
Computer Science & Engineering | 4 Years | 337900 | 143 | 198 |
Electronic & Communication Engineering | 4 Years | 365900 | 148 | 198 |
English | 4 Years | 204000 | 135 | 230 |
LLB | 4 Years | 244000 | 150 | 75 |
Pharmacy | 4 Years | 379000 | 170 | 156 |
UGC approved and currently offered Masters Programs at Manarat International University (MIU) |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English | 1 Year | 69000 | 33 | 70 |
MBA (Executive) | 1 Year | 84000 | 39 | 450 |
MBA (Regular) | 2 Years | 144000 | 63 | 423 |
Posted by Prantor on 11:42 AM
Leading University
Modhuban, Sylhet-3100
Establish Year: 2001
UGC approved and currently offered Bachelor Programs at Leading University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 161600 | 124 | 350 |
Economics | 4 Years | n/a | n/a | 122 |
Electrical & Electronics Engineering | 4 Years | n/a | n/a | 32 |
English | 4 Years | 130600 | 124 | 142 |
English Language & Literature | 4 Years | n/a | n/a | 60 |
Islamic History & Culture | 4 Years | n/a | n/a | 22 |
LLB | 4 Years | 111250 | 123 | 91 |
Plantation Management | 4 Years | n/a | n/a | 250 |
UGC approved and currently offered Masters Programs at Leading University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Computer Application | 1 Year | n/a | n/a | 29 |
Islamic History & Culture | 1 Year | n/a | n/a | 24 |
LLM | 1 Year | n/a | n/a | 49 |
MBA (Executive) | 1 Year Six Months | 68200 | 51 | 269 |
MBA (Regular) | 1 Year | n/a | n/a | 318 |
Pharmacy | 1 Year | n/a | n/a | 35 |
Contact Information:
Phone: 880-821-720303-6, 88 02 8353468-72
Fax: +88-0821-720307
Email: admission@lus.ac.bd
Web: www.lus.ac.bd
Vice Chancellor
Prof. Dr. Md. Kabir Hossain
Posted by Prantor on 11:35 AM
Islamic University
Shantidanga, Kushtia-7003
Establish Year: 1980
UGC approved and currently offered Bachelor Programs at Islamic University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Al Fikh | 4 Years | n/a | n/a | 172 |
Al Hadith & Islamic Studies | 4 Years | n/a | n/a | 420 |
Al-Quran & Islamic Studies | 4 Years | n/a | n/a | 432 |
Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 260 |
Arabic Language & Literature | 4 Years | n/a | n/a | 434 |
Bangla | 4 Years | n/a | n/a | 553 |
BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 452 |
BBA (Finance & Banking) | 4 Years | n/a | n/a | n/a |
BBA (Management) | 4 Years | n/a | n/a | 447 |
Biotechnology & Genetic Engineering | 4 Years | n/a | n/a | 228 |
Computer Science & Engineering | 4 Years | n/a | n/a | 264 |
Dawah & Islamic Studies | 4 Years | n/a | n/a | 415 |
Economics | 4 Years | n/a | n/a | 484 |
Electronic & Communication Engineering | 4 Years | n/a | n/a | 246 |
Electronics & Telecommunication Engineering | 4 Years | n/a | n/a | n/a |
English | 4 Years | n/a | n/a | 680 |
Food Technology & Nutritional Science | 4 Years | n/a | n/a | 221 |
Information & Communication Technology | 4 Years | n/a | n/a | 161 |
Islamic History & Culture | 4 Years | n/a | n/a | 510 |
Law & Muslim Jurisprudence | 4 Years | n/a | n/a | 532 |
Mathematics | 4 Years | n/a | n/a | 128 |
Politics & Public Administration | 4 Years | n/a | n/a | 496 |
Statistics | 4 Years | n/a | n/a | n/a |
UGC approved and currently offered Masters Programs at Islamic University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Al Fikh | 1 Year Six Months | n/a | n/a | 42 |
Al Hadith & Islamic Studies | 1 Year Six Months | n/a | n/a | 105 |
Al-Quran & Islamic Studies | 1 Year Six Months | n/a | n/a | 112 |
Applied Chemistry & Chemical Technology | 1 Year Six Months | n/a | n/a | 65 |
Applied Physics | 1 Year Six Months | n/a | n/a | n/a |
Arabic Language & Literature | 1 Year Six Months | n/a | n/a | 108 |
Bangla | 1 Year Six Months | n/a | n/a | 138 |
Biotechnology & Genetic Engineering | 1 Year Six Months | n/a | n/a | 57 |
Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 66 |
Dawah & Islamic Studies | 1 Year Six Months | n/a | n/a | 107 |
Development Studies | 1 Year | 36000 | 32 | n/a |
Economics | 1 Year Six Months | n/a | n/a | 121 |
Electronic & Communication Engineering | 1 Year Six Months | n/a | n/a | 62 |
English | 1 Year Six Months | n/a | n/a | 169 |
Food Technology & Nutritional Science | 1 Year Six Months | n/a | n/a | 55 |
Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
Islamic Studies & History | 1 Year Six Months | n/a | n/a | n/a |
Law & Muslim Jurisprudence | 1 Year Six Months | n/a | n/a | 133 |
Mathematics | 1 Year Six Months | n/a | n/a | 32 |
MBA (Accounting & Information System) | 1 Year Six Months | n/a | n/a | 113 |
MBA (Management) | 1 Year Six Months | n/a | n/a | 112 |
Medicine, Surgery & Austriatics | 1 Year Six Months | n/a | n/a | n/a |
Politics & Public Administration | 1 Year Six Months | n/a | n/a | 124 |
UGC approved and currently offered PhD/M.Phil Programs at Islamic University |
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Accounting Information System | 3 Years | n/a | n/a | n/a |
Al Fikh | 3 Years | n/a | n/a | n/a |
Al Hadith & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
Al-Quran & Islamic Studies | 3 Years | n/a | n/a | n/a |
Applied Chemistry & Chemical Technology | 3 Years | n/a | n/a | n/a |
Applied Physics | 3 Years | n/a | n/a | n/a |
Arabic Language & Literature | 1 Year Eight Months | n/a | n/a | n/a |
Bangla | 3 Years | n/a | n/a | n/a |
Biotechnology & Genetic Engineering | 3 Years | n/a | n/a | n/a |
Dawah & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
Economics | 1 Year Eight Months | n/a | n/a | n/a |
Electronic & Communication Engineering | 3 Years | n/a | n/a | n/a |
English | 3 Years | n/a | n/a | n/a |
Information & Communication Engineering | 3 Years | n/a | n/a | n/a |
Islamic Studies & History | 3 Years | n/a | n/a | n/a |
Law & Muslim Jurisprudence | 3 Years | n/a | n/a | n/a |
Mathematics | 3 Years | n/a | n/a | n/a |
Political Science & Public Administration | 3 Years | n/a | n/a | n/a |
Contact Information:
Phone: 071-62201-06, 62005-06, 62008
Fax: 071 62399
Email: vc_iu@kushtia.com
Web: www.iubd.net
Vice Chancellor
Prof. Dr. M. Alauddin