Rajshahi University (RU)
Motihar, Rajshahi 6205
Establish Year: 1953
| UGC approved and currently offered PhD/M.Phil Programs at Institute of Bangladesh Studies, Rajshahi University | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Anthropology | 2 Years | n/a | n/a | n/a |
| Bangla | 2 Years | n/a | n/a | n/a |
| Economics | 2 Years | n/a | n/a | n/a |
| English | 2 Years | n/a | n/a | n/a |
| Geography & Environment | 2 Years | n/a | n/a | n/a |
| History | 2 Years | n/a | n/a | n/a |
| Law | 2 Years | n/a | n/a | n/a |
| Sanskrit | 2 Years | n/a | n/a | n/a |
| Social Science | 2 Years | n/a | n/a | n/a |
| Social Welfare | 2 Years | n/a | n/a | n/a |
| Social Work | 2 Years | n/a | n/a | n/a |
| Sociology | 2 Years | n/a | n/a | n/a |
| Statistics | 2 Years | n/a | n/a | n/a |
| Zoology | 2 Years | n/a | n/a | n/a |
| UGC approved and currently offered Bachelor Programs at Rajshahi University (RU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Agronomy & Agriculture Extention | 4 Years | n/a | n/a | 165 |
| Animal Husbandry & Veterinary Science | 4 Years | n/a | n/a | 80 |
| Anthropology | 4 Years | n/a | n/a | 332 |
| Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 415 |
| Applied Mathematics | 4 Years | n/a | n/a | 516 |
| Applied Physics, Electronics & Communication Engineering | 4 Years | n/a | n/a | 330 |
| Arabic | 4 Years | n/a | n/a | 623 |
| Bangla | 4 Years | n/a | n/a | 701 |
| BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 690 |
| BBA (Finance & Banking) | 4 Years | n/a | n/a | n/a |
| BBA (Management) | 4 Years | n/a | n/a | 730 |
| BBA (Marketing) | 4 Years | n/a | n/a | 710 |
| Biochemistry & Molecular Biology | 4 Years | n/a | n/a | 320 |
| Botany | 4 Years | n/a | n/a | 504 |
| Chemistry | 4 Years | n/a | n/a | 598 |
| Computer Science & Engineering | 4 Years | n/a | n/a | 197 |
| Crop Science & Technology | 4 Years | n/a | n/a | 18 |
| Drama and Dramatics | 4 Years | n/a | n/a | 99 |
| Economics | 4 Years | n/a | n/a | 732 |
| English | 4 Years | n/a | n/a | 467 |
| Fine Arts | 4 Years | n/a | n/a | 291 |
| Fisheries | 4 Years | n/a | n/a | 170 |
| Folklore | 4 Years | n/a | n/a | 274 |
| Genetic Engineering & Biotechnology | 4 Years | n/a | n/a | 170 |
| Geography & Environment | 4 Years | n/a | n/a | 502 |
| Geology & Mining | 4 Years | n/a | n/a | 329 |
| History | 4 Years | n/a | n/a | 744 |
| Information & Communication Engineering | 4 Years | n/a | n/a | 170 |
| Islamic History & Culture | 4 Years | n/a | n/a | 750 |
| Islamic Studies | 4 Years | n/a | n/a | 681 |
| Law & Legislature | 4 Years | n/a | n/a | 695 |
| Library & Information Science | 4 Years | n/a | n/a | 342 |
| Mass Communication & Journalism | 4 Years | n/a | n/a | 332 |
| Material Science & Technology | 4 Years | n/a | n/a | 75 |
| Mathematics | 4 Years | n/a | n/a | 556 |
| Music | 4 Years | n/a | n/a | 62 |
| Persian | 4 Years | n/a | n/a | 153 |
| Pharmacy | 4 Years | n/a | n/a | 211 |
| Philosophy | 4 Years | n/a | n/a | 688 |
| Physics | 4 Years | n/a | n/a | 538 |
| Political Science | 4 Years | n/a | n/a | 735 |
| Population Science & Human Resource Development | 4 Years | n/a | n/a | 310 |
| Psychology | 4 Years | n/a | n/a | 482 |
| Public Administration | 4 Years | n/a | n/a | 412 |
| Sanskrit | 4 Years | n/a | n/a | 250 |
| Social Work | 4 Years | n/a | n/a | 736 |
| Sociology | 4 Years | n/a | n/a | 570 |
| Statistics | 4 Years | n/a | n/a | 601 |
| Urdu | 4 Years | n/a | n/a | 165 |
| Zoology | 4 Years | n/a | n/a | 464 |
Contact Information:
Phone: 0721-750041-9, 751508
Fax: n/a
Email: rajucc@citechco.net
Web: www.ru.ac.bd
Vice Chancellor
Prof. Dr. Muhammad Abdus Sobhan
Phone: 0721-750041-9, 751508
Fax: n/a
Email: rajucc@citechco.net
Web: www.ru.ac.bd
Vice Chancellor
Prof. Dr. Muhammad Abdus Sobhan

0 comments:
Post a Comment