Posted by Prantor on 5:32 AM
Stamford University Bangladesh
744, Satmasjid Road, Dhanmondi, Dhaka-1209
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Stamford University Bangladesh |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Architecture | 5 Years | 358300 | 199 | 762 |
| BBA | 4 Years | 414000 | 130 | 3898 |
| Civil Engineering | 4 Years | 292000 | 160 | 428 |
| Computer Science & Engineering | 4 Years | 303700 | 165 | 330 |
| Computer Science & Information System | 4 Years | 268000 | 144 | 270 |
| Economics | 4 Years | 154400 | 124 | 68 |
| Electrical & Electronics Engineering | 4 Years | 427200 | 157 | 682 |
| English | 4 Years | 204000 | 133 | 142 |
| Environmental Science | 4 Years | 198100 | 137 | 54 |
| Film & Media | 4 Years | 389800 | 143 | 381 |
| LLB (Hons) | 4 Years | 239000 | 130 | 258 |
| Mass Communication & Journalism | 4 Years | 503000 | 161 | 91 |
| Microbiology | 4 Years | 318000 | 147 | 482 |
| Pharmacy | 4 Years | 503000 | 161 | 618 |
| UGC approved and currently offered Masters Programs at Stamford University Bangladesh |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Computer Application | 0 | 64400 | 36 | 68 |
| Computer Science & Engineering | 2 Years | 126200 | 66 | 125 |
| English (Final) | 1 Year | 58900 | 42 | 78 |
| English (Preli & Final) | 2 Years | 85300 | 66 | 80 |
| Environmental Science | 1 Year | 104000 | 40 | 38 |
| Film & Media | 2 Years | 183600 | 66 | 235 |
| LLM | 1 Year | 76800 | 36 | n/a |
| LLM (Preli & Final) | 2 Years | 141000 | 72 | n/a |
| MBA (Regular) | 1 Year | n/a | n/a | 2780 |
| Media Studies & Journalism | 1 Year | 54000 | 42 | n/a |
| Microbiology | 1 Year | 134000 | 36 | 84 |
| Pharmacy | 2 Years | 174000 | 32 | n/a |
| Public Administration | 1 Year Six Months | 68000 | 54 | 92 |
Posted by Prantor on 1:09 AM
Southern University Bangladesh
739/A Mehedibagh Road, Chittagong
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Southern University Bangladesh |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 178000 | 126 | 583 |
| Civil Engineering | 4 Years | 289000 | 161 | 62 |
| Computer Science & Information Technology | 4 Years | 221000 | 141 | 75 |
| Electrical & Electronics Engineering | 4 Years | 259000 | 161 | 108 |
| Electronic & Communication Engineering | 4 Years | 259000 | 159 | 38 |
| English | 4 Years | 125000 | 126 | 128 |
| LLB (Hons) | 4 Years | 125000 | 126 | 421 |
| LLB (Pass) | 2 Years | 60000 | 126 | 152 |
| Pharmacy | 4 Years | 289000 | 161 | 85 |
| UGC approved and currently offered Masters Programs at Southern University Bangladesh |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Computer Science & Information Technology | 2 Years | 100000 | 39 | 48 |
| English | 2 Years | 60000 | 60 | 50 |
| LLM (Preli & Final) | 2 Years | 60000 | 60 | 58 |
| MBA (Executive) | 1 Year | 75000 | 41 | 268 |
| MBA (Regular) | 2 Years | 100000 | 60 | 198 |
Contact Information:
Phone: 0312851336-9, 626744
Fax: 0312851340
Email: info@southern-bd.info
Web: www.southern-bd.info
Vice Chancellor
Professor Mohammad Ali
Posted by Prantor on 12:01 AM
Southeast University
House# 64, Road# 18, Block B, Banani, Dhaka-1213
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Southeast University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Architecture | 5 Years | 611000 | 190 | n/a |
| Bangla | 4 Years | 71000 | 120 | 20 |
| BBA | 4 Years | 4,39,960 | 124 | 1222 |
| BEd | 2 Years | 15800 | 36 | 24 |
| Computer Science & Engineering | 4 Years | 342000 | 144 | 158 |
| Economics | 4 Years | 166000 | 135 | 28 |
| Electrical & Electronics Engineering | 4 Years | 486000 | 144 | 50 |
| English | 4 Years | 200000 | 120 | 237 |
| English Language | 4 Years | n/a | n/a | 145 |
| Information & Communication Engineering | 4 Years | 342000 | 144 | 158 |
| Islamic Studies | 4 Years | 49100 | 132 | 219 |
| LLB | 4 Years | 245000 | 142 | 537 |
| LLB (Pass) | 2 Years | 76000 | 60 | 136 |
| Pharmacy | 4 Years | 438000 | 170 | 273 |
| Telecommunication Engineering | 4 Years | 342000 | 144 | 158 |
| Textile Engineering | 4 Years | 425000 | 174 | 676 |
| UGC approved and currently offered Masters Programs at Southeast University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Development Studies | 2 Years | 100400 | 48 | 20 |
| English | 1 Year | 85000 | 36 | 10 |
| Islamic Studies (Final) | 1 Year | 19100 | 36 | 25 |
| Islamic Studies (Preli) | 2 Years | 35750 | 75 | 25 |
| LLM | 1 Year | 51750 | 31 | 222 |
| LLM (Preli & Final) | 2 Years | 82000 | 66 | 150 |
| MBA (Executive) | 1 Year Four Months | 158000 | 48 | 710 |
| MBA (Regular) | 2 Years | 195000 | 60 | 1504 |
| MEd | 1 Year | 18500 | 45 | 15 |
Contact Information:
Phone: 8833024, 8860456, 8860454, 9882340
Fax: n/a
Email: admission@seu.ac.bd
Web: www.seu.ac.bd
Vice Chancellor
Professor Dr. M. Shamsher Ali
Posted by Prantor on 11:57 PM
Primeasia University
HBR Tower, 9, Banani C/A, Dhaka-1213
Establish Year: 2003
| UGC approved and currently offered Masters Programs at Primeasia University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| MBA (Bank Management) | 2 Years | 159000 | 42 | 32 |
| MBA (Executive) | 2 Years | 159000 | 42 | 92 |
| MBA (Finance) | 2 Years | 159000 | 42 | 57 |
| MBA (HRM) | 2 Years | 159000 | 42 | 72 |
| MBA (Marketing) | 2 Years | 159000 | 42 | 125 |
| MBA (Textile Apparel Management) | 2 Years | 159000 | 42 | 64 |
| Microbiology | 1 Year | 2250 (pe | 36 | N/A |
| Pharmacy | 1 Year | 112000 | 36 | n/a |
| Tourism & Hospitality Management | 2 Years | 98000 | 60 | n/a |
| UGC approved and currently offered Bachelor Programs at Primeasia University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Architecture | 5 Years | 491000 | 190 | 25 |
| BBA | 4 Years | 356020 | 124 | 244 |
| Biochemistry | 4 Years | 350460 | 148 | 10 |
| Computer Science & Engineering | 4 Years | 348274 | 153 | 20 |
| Computer Science & Information Technology | 4 Years | 337035 | 145 | 08 |
| Electrical & Electronics Engineering | 4 Years | 395000 | 148 | 57 |
| Electronics & Telecommunication Engineering | 4 Years | 384395 | 151 | 52 |
| LLB | 4 Years | 193198 | 126 | 12 |
| Microbiology | 4 Years | 297970 | 149 | 89 |
| Pharmacy | 4 Years | 388800 | 154 | 355 |
| Public Health & Nutrition | 4 Years | 350000 | 155 | n/a |
| Textile Engineering | 4 Years | 425360 | 176 | 2155 |
| Tourism & Hospitality Management | 4 Years | 250000 | 120 | 45 |
Contact Information:
Phone: 8825155, 8853386, 8817534, 9895234
Fax: 8853386
Email: info@primeasia.edu.bd
Web: www.primeasia.edu.bd
Vice Chancellor
Prof. Dr. Gias Uddin Ahmad
Posted by Prantor on 11:50 PM
Prime University
2A/1, North East of Darus Salam Road,Section-1, Mirpur, Dhaka-1216
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Prime University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 243000 | 126 | 828 |
| BEd | 1 Year | 13000 | n/a | 68 |
| Computer Science & Engineering | 4 Years | 276600 | 144 | 82 |
| Computer Science & Engineering (for Diploma) | 4 Years | 233000 | 120 | 72 |
| Electrical & Electronics Engineering | 4 Years | 311250 | 157 | n/a |
| Electrical & Telecommunication Engineering (for Diploma) | 4 Years | 247000 | 130 | 92 |
| Electronics & Telecommunication Engineering | 4 Years | 294800 | 144 | 87 |
| English | 4 Years | 177000 | 126 | 132 |
| LLB (Hons) | 4 Years | 207000 | 126 | 1298 |
| LLB (Preli & Final) | 2 Years | 55000 | n/a | 602 |
| UGC approved and currently offered Masters Programs at Prime University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Computer Application | 2 Years | 96000 | n/a | 69 |
| English | 2 Years | 96000 | 60 | 75 |
| LLM (Preli & Final) | 2 Years | 72000 | 72 | 129 |
| LLM (Regular) | 1 Year | 45000 | 66 | 242 |
| MBA (Regular) | 2 Years | 100800 | 60 | 368 |
| MEd | 1 Year | n/a | n/a | 72 |
Posted by Prantor on 11:47 PM
Premier University
1/A, O.R. Nizam Road, Prabartak Circle, Panchlaish, Chittagong, Bangladesh.
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Premier University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 175000 | 123 | 1685 |
| Computer Science & Engineering | 4 Years | 175000 | 160 | 125 |
| Economics | 4 Years | 109000 | 120 | 36 |
| Electrical & Electronics Engineering | 4 Years | 175000 | 160 | 125 |
| English | 4 Years | 109000 | 117 | 400 |
| LLB (Hons) | 4 Years | 130000 | 123 | 562 |
| UGC approved and currently offered Masters Programs at Premier University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Economics | 2 Years | n/a | n/a | 152 |
| English | 1 Year | n/a | n/a | 155 |
| English Language Teaching | 1 Year | n/a | n/a | 120 |
| LLM | 1 Year | 50000 | 30 | 478 |
| MBA (Executive) | 1 Year | n/a | n/a | 1118 |
| MBA (Regular) | 2 Years | 90000 | 36 | 1347 |
Posted by Prantor on 11:44 PM
Northern University Bangladesh (NUB)
Main Capmus:- 93, Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka-1215
Establish Year: 2002
| UGC approved and currently offered Bachelor Programs at Northern University Bangladesh (NUB) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 386000 | 129 | 3290 |
| Computer Science & Engineering | 4 Years | 447000 | 152 | 228 |
| Electrical & Electronics Engineering | 4 Years | 448000 | 160 | n/a |
| Electronic & Communication Engineering | 4 Years | n/a | n/a | 78 |
| English | 4 Years | 250000 | 132 | 530 |
| English (Final) | 4 Years | 68400 | 38 | 62 |
| English Language Teaching | 4 Years | n/a | n/a | 120 |
| LLB (Hons) | 4 Years | 314000 | 136 | 782 |
| LLB (Pass) | 2 Years | 96400 | 60 | 143 |
| Pharmacy | 4 Years | 541000 | 160 | 482 |
| Textile Engineering | 4 Years | n/a | n/a | 92 |
| UGC approved and currently offered Masters Programs at Northern University Bangladesh (NUB) |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| English (Preli & Final) | 2 Years | 126600 | 74 | 59 |
| English Language Teaching | 2 Years | 112000 | 72 | n/a |
| Governance Studies | 1 Year | n/a | n/a | 95 |
| LLM | 2 Years | 99000 | 63 | 136 |
| LLM (Regular) | 1 Year | 62300 | 33 | 321 |
| MBA (Regular) | 2 Years | 178000 | 60 | 329 |
| Public Health | 1 Year | 154000 | 51 | 192 |
Contact Information:
Phone: 9110723, 9110293, 01191426301-09
Fax: 8126157
Email: admission@nub.ac.bd
Web: www.nub.ac.bd
Posted by Prantor on 11:50 AM
Metropolitan University
Metropolitan University, Alhamra, 7th Floor, Zindha Bazar, Sylhet-3100
Establish Year: 2003
| UGC approved and currently offered Bachelor Programs at Metropolitan University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 206000 | 126 | 580 |
| Computer Science & Engineering | 4 Years | 206000 | 146 | 86 |
| Computing & Information Science | 4 Years | n/a | n/a | 44 |
| Electronics & Telecommunication Engineering | 4 Years | 206000 | 146 | 58 |
| English | 4 Years | 158000 | 124 | 108 |
| LLB (Hons) | 4 Years | 206000 | 144 | 232 |
| LLB (Pass) | 2 Years | n/a | n/a | 108 |
| UGC approved and currently offered Masters Programs at Metropolitan University |
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| English (Final) | 2 Years | 80000 | 40 | 42 |
| MBA (Regular) | 2 Years | 85000 | 60 | 336 |
Contact Information:
Phone: 0821-816198, 816199
Fax: 0821-713304
Email: info@metrouni.edu.bd
Web: www.metrouni.edu.bd
Vice Chancellor
Professor Md. Abdul Aziz