Stamford University Bangladesh

Stamford University Bangladesh
Stamford University Bangladesh
744, Satmasjid Road, Dhanmondi, Dhaka-1209
Establish Year: 2002 
UGC approved and currently offered Bachelor Programs at Stamford University Bangladesh
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
Architecture 5 Years 358300 199 762
BBA 4 Years 414000 130 3898
Civil Engineering 4 Years 292000 160 428
Computer Science & Engineering 4 Years 303700 165 330
Computer Science & Information System 4 Years 268000 144 270
Economics 4 Years 154400 124 68
Electrical & Electronics Engineering 4 Years 427200 157 682
English 4 Years 204000 133 142
Environmental Science 4 Years 198100 137 54
Film & Media 4 Years 389800 143 381
LLB (Hons) 4 Years 239000 130 258
Mass Communication & Journalism 4 Years 503000 161 91
Microbiology 4 Years 318000 147 482
Pharmacy 4 Years 503000 161 618

UGC approved and currently offered Masters Programs at Stamford University Bangladesh
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
Computer Application 0 64400 36 68
Computer Science & Engineering 2 Years 126200 66 125
English (Final) 1 Year 58900 42 78
English (Preli & Final) 2 Years 85300 66 80
Environmental Science 1 Year 104000 40 38
Film & Media 2 Years 183600 66 235
LLM 1 Year 76800 36 n/a
LLM (Preli & Final) 2 Years 141000 72 n/a
MBA (Regular) 1 Year n/a n/a 2780
Media Studies & Journalism 1 Year 54000 42 n/a
Microbiology 1 Year 134000 36 84
Pharmacy 2 Years 174000 32 n/a
Public Administration 1 Year Six Months 68000 54 92
Contact Information:
Phone: 8153168-69, 8156122-23,9124161
Fax: 9143531
Email: admission@stamforduniversity.edu.bd
Web: www.stamforduniversity.edu.bd

Vice Chancellor
Prof. M.Majibur Rahman


0 comments: