Southeast University

Southeast University
Southeast University
House# 64, Road# 18, Block B, Banani, Dhaka-1213
Establish Year: 2002 
UGC approved and currently offered Bachelor Programs at Southeast University
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
Architecture 5 Years 611000 190 n/a
Bangla 4 Years 71000 120 20
BBA 4 Years 4,39,960 124 1222
BEd 2 Years 15800 36 24
Computer Science & Engineering 4 Years 342000 144 158
Economics 4 Years 166000 135 28
Electrical & Electronics Engineering 4 Years 486000 144 50
English 4 Years 200000 120 237
English Language 4 Years n/a n/a 145
Information & Communication Engineering 4 Years 342000 144 158
Islamic Studies 4 Years 49100 132 219
LLB 4 Years 245000 142 537
LLB (Pass) 2 Years 76000 60 136
Pharmacy 4 Years 438000 170 273
Telecommunication Engineering 4 Years 342000 144 158
Textile Engineering 4 Years 425000 174 676

UGC approved and currently offered Masters Programs at Southeast University
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
Development Studies 2 Years 100400 48 20
English 1 Year 85000 36 10
Islamic Studies (Final) 1 Year 19100 36 25
Islamic Studies (Preli) 2 Years 35750 75 25
LLM 1 Year 51750 31 222
LLM (Preli & Final) 2 Years 82000 66 150
MBA (Executive) 1 Year Four Months 158000 48 710
MBA (Regular) 2 Years 195000 60 1504
MEd 1 Year 18500 45 15
Contact Information:
Phone: 8833024, 8860456, 8860454, 9882340
Fax: n/a
Email: admission@seu.ac.bd
Web: www.seu.ac.bd

Vice Chancellor
Professor Dr. M. Shamsher Ali 

0 comments: