Primeasia University

Primeasia University
Primeasia University
HBR Tower, 9, Banani C/A, Dhaka-1213
Establish Year: 2003 
UGC approved and currently offered Masters Programs at Primeasia University
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
MBA (Bank Management) 2 Years 159000 42 32
MBA (Executive) 2 Years 159000 42 92
MBA (Finance) 2 Years 159000 42 57
MBA (HRM) 2 Years 159000 42 72
MBA (Marketing) 2 Years 159000 42 125
MBA (Textile Apparel Management) 2 Years 159000 42 64
Microbiology 1 Year 2250 (pe 36 N/A
Pharmacy 1 Year 112000 36 n/a
Tourism & Hospitality Management 2 Years 98000 60 n/a
 
UGC approved and currently offered Bachelor Programs at Primeasia University
Subject Course Duration Total Cost (Tk.) Total Credit No. of Students
Architecture 5 Years 491000 190 25
BBA 4 Years 356020 124 244
Biochemistry 4 Years 350460 148 10
Computer Science & Engineering 4 Years 348274 153 20
Computer Science & Information Technology 4 Years 337035 145 08
Electrical & Electronics Engineering 4 Years 395000 148 57
Electronics & Telecommunication Engineering 4 Years 384395 151 52
LLB 4 Years 193198 126 12
Microbiology 4 Years 297970 149 89
Pharmacy 4 Years 388800 154 355
Public Health & Nutrition 4 Years 350000 155 n/a
Textile Engineering 4 Years 425360 176 2155
Tourism & Hospitality Management 4 Years 250000 120 45
Contact Information:
Phone: 8825155, 8853386, 8817534, 9895234
Fax: 8853386
Email: info@primeasia.edu.bd
Web: www.primeasia.edu.bd

Vice Chancellor
Prof. Dr. Gias Uddin Ahmad

 

0 comments: