State University of Bangladesh
77 Satmasjid Road, Dhaka-1205
Establish Year: 2002
UGC approved and currently offered Bachelor Programs at State University of Bangladesh | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Architecture | 5 Years | 427500 | 190 | 283 |
BBA | 4 Years | 374800 | 124 | 1073 |
Computer Science & Engineering | 4 Years | 330000 | 145 | 601 |
Computer Science & Information Technology | 4 Years | 330000 | 145 | n/a |
English | 4 Years | 184000 | 120 | 233 |
Food Science & Technology | 4 Years | 257500 | 145 | 59 |
LLB | 4 Years | 196000 | 130 | 57 |
Pharmacy | 4 Years | 542800 | 164 | 507 |
UGC approved and currently offered Masters Programs at State University of Bangladesh | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Preli) | 1 Year | 65200 | 36 | 68 |
Environmental Science | 1 Year | 96000 | 48 | n/a |
Health Care Management | 1 Year | n/a | n/a | 78 |
Linguistics & ELT | 1 Year | n/a | n/a | 97 |
MBA (Executive) | 1 Year | 153600 | 48 | 176 |
MBA (Regular) | 2 Years | 188000 | 64 | 119 |
Public Health | 1 Year | 124000 | 51 | 306 |
Contact Information:
Phone: 8151781-2, 8126272-3, 8156520, 01711228900
Fax: 880-2-8123296
Email: info@sub.edu.bd
Web: www.sub.edu.bd
Vice Chancellor
Prof. Iftekhar Ghani Chowdhury
Phone: 8151781-2, 8126272-3, 8156520, 01711228900
Fax: 880-2-8123296
Email: info@sub.edu.bd
Web: www.sub.edu.bd
Vice Chancellor
Prof. Iftekhar Ghani Chowdhury
0 comments:
Post a Comment