The University of Asia Pacific (UAP)
House-49/C, Road-4A, Dhanmondi R/A, Dhaka-1209
Establish Year: 1996
| UGC approved and currently offered Bachelor Programs at The University of Asia Pacific (UAP) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Architecture | 5 Years | 650000 | 198 | 210 |
| BBA | 4 Years | 368000 | 130 | 473 |
| Civil Engineering | 4 Years | 400000 | 161 | 275 |
| Computer Science & Engineering | 4 Years | 400000 | 161 | 180 |
| Electrical & Electronics Engineering | 4 Years | 400000 | 152 | 523 |
| English | 4 Years | 160000 | 120 | n/a |
| LLB | 4 Years | 200000 | 128 | 322 |
| LLB (Preli & Final) | 2 Years | 80000 | 54 | 121 |
| Mathematics | 4 Years | 208000 | 130 | n/a |
| Pharmacy | 4 Years | 560000 | 161 | 726 |
| UGC approved and currently offered Masters Programs at The University of Asia Pacific (UAP) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Civil Engineering | 2 Years | 144000 | 36 | 24 |
| Computer Science | 1 Year | n/a | n/a | 175 |
| Computer Science & Engineering | 1 Year | 72000 | 36 | 39 |
| LLM | 1 Year | 60000 | 26 | 24 |
| LLM (Preli & Final) | 2 Years | 100000 | 50 | 24 |
| MBA (Executive) | 2 Years | 84000 | 42 | 51 |
| MBA (Regular) | 2 Years | 160000 | 60 | 228 |
| Pharmaceutical Technology | 1 Year | 108000 | 24 | 173 |
Contact Information:
Phone: 02-9664952, 01714088321
Fax: 02-9664950
Email: admission@uap-bd.edu
Web: www.uap-bd.edu
Vice Chancellor
Professor Dr. Abdul Matin Parwary
Phone: 02-9664952, 01714088321
Fax: 02-9664950
Email: admission@uap-bd.edu
Web: www.uap-bd.edu
Vice Chancellor
Professor Dr. Abdul Matin Parwary


0 comments:
Post a Comment