University of Chittagong (CU)
Chittagong-4331
Establish Year: 1966
UGC approved and currently offered Bachelor Programs at University of Chittagong (CU) | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Applied Physics | 4 Years | n/a | n/a | 88 |
Bangla | 4 Years | n/a | n/a | 649 |
Biochemistry | 4 Years | n/a | n/a | 140 |
Botany | 4 Years | n/a | n/a | 354 |
Chemistry | 4 Years | n/a | n/a | 668 |
Computer Science & Engineering | 4 Years | n/a | n/a | 186 |
Drama and Dramatics | 4 Years | n/a | n/a | 210 |
English | 4 Years | n/a | n/a | 771 |
Fine Arts | 4 Years | n/a | n/a | 212 |
Geography & Environment | 4 Years | n/a | n/a | 114 |
History | 4 Years | n/a | n/a | 248 |
International Relations | 4 Years | n/a | n/a | 210 |
Islamic History & Culture | 4 Years | n/a | n/a | 752 |
Islamic Studies | 4 Years | n/a | n/a | 223 |
Microbiology | 4 Years | n/a | n/a | 170 |
Philosophy | 4 Years | n/a | n/a | 690 |
Physics | 4 Years | n/a | n/a | 610 |
Statistics | 4 Years | n/a | n/a | 624 |
Zoology | 4 Years | n/a | n/a | 342 |
UGC approved and currently offered Masters Programs at University of Chittagong (CU) | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Applied Physics | 1 Year Six Months | n/a | n/a | 22 |
Bangla | 1 Year Six Months | n/a | n/a | 163 |
Biochemistry | 1 Year Six Months | n/a | n/a | 35 |
Botany | 1 Year Six Months | n/a | n/a | 89 |
Chemistry | 1 Year Six Months | n/a | n/a | 167 |
Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 47 |
Drama and Dramatics | 1 Year Six Months | n/a | n/a | 53 |
English | 1 Year Six Months | n/a | n/a | 193 |
Fine Arts | 1 Year Six Months | n/a | n/a | 53 |
Geography & Environment | 1 Year Six Months | n/a | n/a | 29 |
History | 1 Year Six Months | n/a | n/a | 62 |
International Relations | 1 Year Six Months | n/a | n/a | 53 |
Islamic History & Culture | 1 Year Six Months | n/a | n/a | 188 |
Islamic Studies | 1 Year Six Months | n/a | n/a | 56 |
Microbiology | 1 Year Six Months | n/a | n/a | 43 |
Philosophy | 1 Year Six Months | n/a | n/a | 173 |
Physics | 1 Year Six Months | n/a | n/a | 153 |
Statistics | 1 Year Six Months | n/a | n/a | 156 |
Zoology | 1 Year Six Months | n/a | n/a | 86 |
UGC approved and currently offered PhD/M.Phil Programs at University of Chittagong (CU) | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Accounting Information System | 3 Years | n/a | n/a | 2 |
Anthropology | 3 Years | n/a | n/a | 2 |
Applied Physics | 3 Years | n/a | n/a | 4 |
Arabic | 3 Years | n/a | n/a | 3 |
Bangla | 3 Years | n/a | n/a | 3 |
Biochemistry | 3 Years | n/a | n/a | 3 |
Botany | 3 Years | n/a | n/a | 3 |
Chemistry | 3 Years | n/a | n/a | 2 |
Computer Science & Engineering | 3 Years | n/a | n/a | n/a |
Economics | 3 Years | n/a | n/a | 3 |
English | 3 Years | n/a | n/a | 2 |
Finance & Bangking | 3 Years | n/a | n/a | n/a |
Fine Arts | 3 Years | n/a | n/a | n/a |
Genetic Engineering & Biotechnology | 3 Years | n/a | n/a | 3 |
Geography & Environment | 3 Years | n/a | n/a | n/a |
History | 3 Years | n/a | n/a | 3 |
International Relations | 3 Years | n/a | n/a | n/a |
Islamic History & Culture | 3 Years | n/a | n/a | 3 |
Islamic Studies | 3 Years | n/a | n/a | n/a |
Law | 3 Years | n/a | n/a | 2 |
Management Studies | 3 Years | n/a | n/a | n/a |
Marketing | 3 Years | n/a | n/a | n/a |
Mass Communication & Journalism | 3 Years | n/a | n/a | n/a |
Mathematics | 3 Years | n/a | n/a | 4 |
Microbiology | 3 Years | n/a | n/a | 2 |
Pali & Sanskrit | 3 Years | n/a | n/a | 2 |
Persian | 3 Years | n/a | n/a | n/a |
Philosophy | 3 Years | n/a | n/a | n/a |
Physics | 3 Years | n/a | n/a | n/a |
Political Science | 3 Years | n/a | n/a | n/a |
Psychology | 3 Years | n/a | n/a | 3 |
Public Administration | 3 Years | n/a | n/a | n/a |
Sociology | 3 Years | n/a | n/a | n/a |
Soil Science | 3 Years | n/a | n/a | 3 |
Statistics | 3 Years | n/a | n/a | n/a |
Zoology | 3 Years | n/a | n/a | 2 |
Contact Information:
Phone: 031-716552
Fax: n/a
Email: vc_cu@spnetctg.com
Web: www.cu.ac.bd
Vice Chancellor
Professor Dr. Abu Yusuf
Phone: 031-716552
Fax: n/a
Email: vc_cu@spnetctg.com
Web: www.cu.ac.bd
Vice Chancellor
Professor Dr. Abu Yusuf
0 comments:
Post a Comment