Bangladesh Islami University (BIU)
Gazaria Tower, 89/12, R. K. Mission Road (Maniknagar Bishwa Road) Dhaka-1203
Establish Year: 2005
| UGC approved and currently offered Bachelor Programs at Bangladesh Islami University (BIU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| BBA | 4 Years | 199500 | 135 | 816 |
| English | 4 Years | 129600 | 132 | 470 |
| Islamic Studies | 4 Years | 40000 | 120 | 209 |
| LLB (Hons) | 4 Years | 159950 | 135 | 161 |
| LLB (Pass) | 2 Years | 66150 | 57 | 107 |
| UGC approved and currently offered Masters Programs at Bangladesh Islami University (BIU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Islamic Studies | 2 Years | n/a | n/a | 140 |
| LLM | 2 Years | 69000 | 60 | 108 |
| LLM (Preli & Final) | 2 Years | 34500 | 30 | 73 |
| MBA (Executive) | 2 Years | 70400 | n/a | 218 |
| MBA (Regular) | 2 Years | 88000 | 36 | 326 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information: Phone: 02-7552495-6 Fax: 7554109 Email: biudhaka@yahoo.com Web: www.biu.ac.bd Vice Chancellor Prof. Dr. M. Korban Ali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||


0 comments:
Post a Comment