International Islamic University Chittagong (IIUC)
154/A, College Road, Chittagong-4203
Establish Year: 1995
UGC approved and currently offered Bachelor Programs at International Islamic University Chittagong (IIUC) | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Arabic Language & Literature | 4 Years | 67250 | 121 | 192 |
BBA | 4 Years | 284200 | 131 | 3808 |
Computer & Communication Engineering | 4 Years | 364400 | 161 | 432 |
Computer Science & Engineering | 4 Years | 354400 | 161 | 425 |
Dawah & Islamic Studies | 4 Years | 37000 | 130 | 170 |
Electrical & Electronics Engineering | 4 Years | 387200 | 161 | 450 |
English Language & Literature | 4 Years | 205000 | 131 | 120 |
LLB | 4 Years | 182050 | 126 | 324 |
LLB (Pass) | 2 Years | 70000 | 60 | n/a |
Pharmacy | 4 Years | 390900 | 163 | 452 |
Quranic Science & Islamic Studies | 4 Years | 37000 | 130 | 189 |
UGC approved and currently offered Masters Programs at International Islamic University Chittagong (IIUC) | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Dawah & Islamic Studies | 1 Year | 22000 | 42 | 66 |
English Language & Literature | 1 Year | 32500 | 30 | 180 |
English Language Teaching | 1 Year | 38000 | 32 | 289 |
MBA (Bank Management) | 2 Years | n/a | n/a | n/a |
MBA (Regular) | 2 Years | 120000 | 66 | 3647 |
Quranic Science & Islamic Studies | 1 Year | 22000 | 42 | 140 |
Contact Information:
Phone: 031-625230, 02-9670220, 8629947, 8620115
Fax: 8624692
Email: acad@iiuc.ac.bd
Web: www.iiucdc.org
Vice Chancellor
Prof. Dr. Muhammad Mahbub Ullah
Phone: 031-625230, 02-9670220, 8629947, 8620115
Fax: 8624692
Email: acad@iiuc.ac.bd
Web: www.iiucdc.org
Vice Chancellor
Prof. Dr. Muhammad Mahbub Ullah
0 comments:
Post a Comment