Eastern University
House 15/2, Road 3, Dhanmondi R/A, Dhaka-1205
Establish Year: 2003
UGC approved and currently offered Bachelor Programs at Eastern University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 299250 | 132 | 1964 |
Computer Science & Engineering | 4 Years | 302150 | 157 | 218 |
Electrical & Electronics Engineering | 4 Years | 331250 | 149 | 68 |
Electronics & Telecommunication Engineering | 4 Years | 345250 | 155 | 98 |
English | 4 Years | 180450 | 121 | 194 |
LLB (Hons) | 4 Years | 230250 | 130 | 515 |
UGC approved and currently offered Masters Programs at Eastern University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English | 1 Year | 70550 | 41 | 78 |
English Language Teaching | 2 Years | 65450 | 66 | 56 |
LLM | 1 Year | 98850 | 36 | 94 |
MBA (Executive) | 1 Year Eight Months | 113650 | 48 | 486 |
MBA (Regular) | 2 Years | 168450 | 66 | 428 |
Number of Students Male Students: 3240 Female Students: 2065 Total Students: 5305 | ||||||
Hall/Hostel/Dormitory Facility Male Hostel Facility: 0 Female Hostel Facility: 0 | ||||||
Number of Teachers Full Time Teachers: 135 Part Time Teachers: 54 Total Teachers: 189 * This University has 52 PhD Holder Teachers. |
Contact Information:
Phone: 02-9676031-5
Fax: 9675981
Email: info@easternuni.edu.bd
Web: www.easternuni.edu.bd
Vice Chancellor
Prof. Dr. A.K.M Safiul Majid
Phone: 02-9676031-5
Fax: 9675981
Email: info@easternuni.edu.bd
Web: www.easternuni.edu.bd
Vice Chancellor
Prof. Dr. A.K.M Safiul Majid
0 comments:
Post a Comment