Leading University
Modhuban, Sylhet-3100
Establish Year: 2001
UGC approved and currently offered Bachelor Programs at Leading University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 161600 | 124 | 350 |
Economics | 4 Years | n/a | n/a | 122 |
Electrical & Electronics Engineering | 4 Years | n/a | n/a | 32 |
English | 4 Years | 130600 | 124 | 142 |
English Language & Literature | 4 Years | n/a | n/a | 60 |
Islamic History & Culture | 4 Years | n/a | n/a | 22 |
LLB | 4 Years | 111250 | 123 | 91 |
Plantation Management | 4 Years | n/a | n/a | 250 |
UGC approved and currently offered Masters Programs at Leading University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Computer Application | 1 Year | n/a | n/a | 29 |
Islamic History & Culture | 1 Year | n/a | n/a | 24 |
LLM | 1 Year | n/a | n/a | 49 |
MBA (Executive) | 1 Year Six Months | 68200 | 51 | 269 |
MBA (Regular) | 1 Year | n/a | n/a | 318 |
Pharmacy | 1 Year | n/a | n/a | 35 |
Contact Information:
Phone: 880-821-720303-6, 88 02 8353468-72
Fax: +88-0821-720307
Email: admission@lus.ac.bd
Web: www.lus.ac.bd
Vice Chancellor
Prof. Dr. Md. Kabir Hossain
Phone: 880-821-720303-6, 88 02 8353468-72
Fax: +88-0821-720307
Email: admission@lus.ac.bd
Web: www.lus.ac.bd
Vice Chancellor
Prof. Dr. Md. Kabir Hossain
0 comments:
Post a Comment