Islamic University
Shantidanga, Kushtia-7003
Establish Year: 1980
| UGC approved and currently offered Bachelor Programs at Islamic University | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Al Fikh | 4 Years | n/a | n/a | 172 |
| Al Hadith & Islamic Studies | 4 Years | n/a | n/a | 420 |
| Al-Quran & Islamic Studies | 4 Years | n/a | n/a | 432 |
| Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 260 |
| Arabic Language & Literature | 4 Years | n/a | n/a | 434 |
| Bangla | 4 Years | n/a | n/a | 553 |
| BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 452 |
| BBA (Finance & Banking) | 4 Years | n/a | n/a | n/a |
| BBA (Management) | 4 Years | n/a | n/a | 447 |
| Biotechnology & Genetic Engineering | 4 Years | n/a | n/a | 228 |
| Computer Science & Engineering | 4 Years | n/a | n/a | 264 |
| Dawah & Islamic Studies | 4 Years | n/a | n/a | 415 |
| Economics | 4 Years | n/a | n/a | 484 |
| Electronic & Communication Engineering | 4 Years | n/a | n/a | 246 |
| Electronics & Telecommunication Engineering | 4 Years | n/a | n/a | n/a |
| English | 4 Years | n/a | n/a | 680 |
| Food Technology & Nutritional Science | 4 Years | n/a | n/a | 221 |
| Information & Communication Technology | 4 Years | n/a | n/a | 161 |
| Islamic History & Culture | 4 Years | n/a | n/a | 510 |
| Law & Muslim Jurisprudence | 4 Years | n/a | n/a | 532 |
| Mathematics | 4 Years | n/a | n/a | 128 |
| Politics & Public Administration | 4 Years | n/a | n/a | 496 |
| Statistics | 4 Years | n/a | n/a | n/a |
| UGC approved and currently offered Masters Programs at Islamic University | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Al Fikh | 1 Year Six Months | n/a | n/a | 42 |
| Al Hadith & Islamic Studies | 1 Year Six Months | n/a | n/a | 105 |
| Al-Quran & Islamic Studies | 1 Year Six Months | n/a | n/a | 112 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | n/a | n/a | 65 |
| Applied Physics | 1 Year Six Months | n/a | n/a | n/a |
| Arabic Language & Literature | 1 Year Six Months | n/a | n/a | 108 |
| Bangla | 1 Year Six Months | n/a | n/a | 138 |
| Biotechnology & Genetic Engineering | 1 Year Six Months | n/a | n/a | 57 |
| Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 66 |
| Dawah & Islamic Studies | 1 Year Six Months | n/a | n/a | 107 |
| Development Studies | 1 Year | 36000 | 32 | n/a |
| Economics | 1 Year Six Months | n/a | n/a | 121 |
| Electronic & Communication Engineering | 1 Year Six Months | n/a | n/a | 62 |
| English | 1 Year Six Months | n/a | n/a | 169 |
| Food Technology & Nutritional Science | 1 Year Six Months | n/a | n/a | 55 |
| Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
| Information & Communication Technology | 1 Year Six Months | n/a | n/a | 40 |
| Islamic Studies & History | 1 Year Six Months | n/a | n/a | n/a |
| Law & Muslim Jurisprudence | 1 Year Six Months | n/a | n/a | 133 |
| Mathematics | 1 Year Six Months | n/a | n/a | 32 |
| MBA (Accounting & Information System) | 1 Year Six Months | n/a | n/a | 113 |
| MBA (Management) | 1 Year Six Months | n/a | n/a | 112 |
| Medicine, Surgery & Austriatics | 1 Year Six Months | n/a | n/a | n/a |
| Politics & Public Administration | 1 Year Six Months | n/a | n/a | 124 |
| UGC approved and currently offered PhD/M.Phil Programs at Islamic University | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Accounting Information System | 3 Years | n/a | n/a | n/a |
| Al Fikh | 3 Years | n/a | n/a | n/a |
| Al Hadith & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
| Al-Quran & Islamic Studies | 3 Years | n/a | n/a | n/a |
| Applied Chemistry & Chemical Technology | 3 Years | n/a | n/a | n/a |
| Applied Physics | 3 Years | n/a | n/a | n/a |
| Arabic Language & Literature | 1 Year Eight Months | n/a | n/a | n/a |
| Bangla | 3 Years | n/a | n/a | n/a |
| Biotechnology & Genetic Engineering | 3 Years | n/a | n/a | n/a |
| Dawah & Islamic Studies | 1 Year Eight Months | n/a | n/a | n/a |
| Economics | 1 Year Eight Months | n/a | n/a | n/a |
| Electronic & Communication Engineering | 3 Years | n/a | n/a | n/a |
| English | 3 Years | n/a | n/a | n/a |
| Information & Communication Engineering | 3 Years | n/a | n/a | n/a |
| Islamic Studies & History | 3 Years | n/a | n/a | n/a |
| Law & Muslim Jurisprudence | 3 Years | n/a | n/a | n/a |
| Mathematics | 3 Years | n/a | n/a | n/a |
| Political Science & Public Administration | 3 Years | n/a | n/a | n/a |
Contact Information:
Phone: 071-62201-06, 62005-06, 62008
Fax: 071 62399
Email: vc_iu@kushtia.com
Web: www.iubd.net
Vice Chancellor
Prof. Dr. M. Alauddin
Phone: 071-62201-06, 62005-06, 62008
Fax: 071 62399
Email: vc_iu@kushtia.com
Web: www.iubd.net
Vice Chancellor
Prof. Dr. M. Alauddin


0 comments:
Post a Comment