Dhaka University (DU)
Ramna, Dhaka - 1000
Establish Year: 1921
| UGC approved and currently offered Bachelor Programs at Dhaka University (DU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Anthropology | 4 Years | n/a | n/a | 296 |
| Applied Chemistry & Chemical Technology | 4 Years | n/a | n/a | 232 |
| Applied Physics | 4 Years | n/a | n/a | n/a |
| Applied Physics, Electronics & Communication Engineering | 4 Years | n/a | n/a | 266 |
| Arabic | 4 Years | n/a | n/a | 405 |
| Bangla | 4 Years | n/a | n/a | 588 |
| BBA (Accounting & Information Systems) | 4 Years | n/a | n/a | 566 |
| BBA (Banking) | 4 Years | n/a | n/a | 240 |
| BBA (Finance) | 4 Years | n/a | n/a | 618 |
| BBA (Management Information System) | 4 Years | n/a | n/a | 178 |
| BBA (Management) | 4 Years | n/a | n/a | 699 |
| BBA (Marketing) | 4 Years | n/a | n/a | 688 |
| Biochemistry & Molecular Biology | 4 Years | n/a | n/a | 231 |
| Botany | 4 Years | n/a | n/a | 270 |
| Chemistry | 4 Years | n/a | n/a | 332 |
| Clinical Pharmacy & Pharmacology | 4 Years | n/a | n/a | 14 |
| Clinical Psychology | 4 Years | n/a | n/a | n/a |
| Computer Science & Engineering | 4 Years | n/a | n/a | 220 |
| Development Studies | 4 Years | n/a | n/a | 45 |
| Drama and Dramatics | 4 Years | n/a | n/a | 62 |
| Economics | 4 Years | n/a | n/a | 612 |
| Electronic & Communication Engineering | 4 Years | n/a | n/a | n/a |
| English | 4 Years | n/a | n/a | 579 |
| Fisheries | 4 Years | n/a | n/a | 85 |
| Genetic Engineering & Biotechnology | 4 Years | n/a | n/a | 44 |
| Geography & Environment | 4 Years | n/a | n/a | 401 |
| Geology | 4 Years | n/a | n/a | 175 |
| History | 4 Years | n/a | n/a | 53 |
| Information Science & Library Management | 4 Years | n/a | n/a | 172 |
| International Business | 4 Years | n/a | n/a | 64 |
| International Relations | 4 Years | n/a | n/a | 441 |
| Islamic History & Culture | 4 Years | n/a | n/a | 616 |
| Islamic Studies | 4 Years | n/a | n/a | 536 |
| Linguistics | 4 Years | n/a | n/a | 266 |
| LLB | 4 Years | n/a | n/a | 563 |
| Mass Communication & Journalism | 4 Years | n/a | n/a | 240 |
| Mathematics | 4 Years | n/a | n/a | 550 |
| MBA (MIS) | 4 Years | n/a | n/a | n/a |
| Microbiology | 4 Years | n/a | n/a | 142 |
| Music | 4 Years | n/a | n/a | 83 |
| Pali & Buddhist Studies | 4 Years | n/a | n/a | 150 |
| Peace & Conflict Studies | 4 Years | n/a | n/a | 132 |
| Persian Language and Literature | 4 Years | n/a | n/a | 120 |
| Pharmaceutical Chemistry | 4 Years | n/a | n/a | 14 |
| Pharmaceutical Technology | 4 Years | n/a | n/a | 14 |
| Pharmacy | 4 Years | n/a | n/a | 219 |
| Philosophy | 4 Years | n/a | n/a | 705 |
| Physics | 4 Years | n/a | n/a | 489 |
| Political Science | 4 Years | n/a | n/a | 1020 |
| Population Science | 4 Years | n/a | n/a | 17 |
| Psychology | 4 Years | n/a | n/a | 325 |
| Public Administration | 4 Years | n/a | n/a | 523 |
| Sanskrit | 4 Years | n/a | n/a | 211 |
| Sociology | 4 Years | n/a | n/a | 937 |
| Soil, Water & Environment | 4 Years | n/a | n/a | 263 |
| Statistics | 4 Years | n/a | n/a | 344 |
| Theoretical Physics | 4 Years | n/a | n/a | 7 |
| Tourism & Hospitality Management | 4 Years | n/a | n/a | 63 |
| Urdu | 4 Years | n/a | n/a | 117 |
| Women & Gender Studies | 4 Years | n/a | n/a | 104 |
| World Religion | 4 Years | n/a | n/a | 118 |
| Zoology | 4 Years | n/a | n/a | 269 |
| UGC approved and currently offered Masters Programs at Dhaka University (DU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Anthropology | 1 Year Six Months | n/a | n/a | 59 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | n/a | n/a | 58 |
| Applied Physics | 1 Year Six Months | n/a | n/a | n/a |
| Applied Physics, Electronics & Communication Engineering | 1 Year Six Months | n/a | n/a | 66 |
| Arabic | 1 Year Six Months | n/a | n/a | 101 |
| Bangla | 1 Year Six Months | n/a | n/a | 186 |
| Biochemistry & Molecular Biology | 1 Year Six Months | n/a | n/a | 57 |
| Biomedical Physics & Technology | 1 Year Six Months | n/a | n/a | n/a |
| Botany | 1 Year Six Months | n/a | n/a | 67 |
| Chemistry | 1 Year Six Months | n/a | n/a | 83 |
| Clinical Pharmacy & Pharmacology | 1 Year Six Months | n/a | n/a | 4 |
| Clinical Psychology | 1 Year Six Months | n/a | n/a | 3 |
| Computer Science & Engineering | 1 Year Six Months | n/a | n/a | 55 |
| Development Studies | 2 Years | n/a | 64 | n/a |
| Disaster Management | 2 Years | n/a | n/a | n/a |
| Drama and Dramatics | 1 Year Six Months | n/a | n/a | 15 |
| Economics | 1 Year Six Months | n/a | n/a | 153 |
| Electronic & Communication Engineering | 1 Year Six Months | n/a | n/a | n/a |
| English | 1 Year Six Months | n/a | n/a | 144 |
| Environmental Science | 1 Year Six Months | n/a | n/a | n/a |
| Fine Arts | 1 Year Six Months | n/a | n/a | n/a |
| Fisheries | 1 Year Six Months | n/a | n/a | 21 |
| Genetic Engineering & Biotechnology | 1 Year Six Months | n/a | n/a | 11 |
| Geography & Environment | 1 Year Six Months | n/a | n/a | 100 |
| Geology | 1 Year Six Months | n/a | n/a | 43 |
| History | 1 Year Six Months | n/a | n/a | 135 |
| Information Science & Library Management | 1 Year Six Months | n/a | n/a | 43 |
| Information Technology | 1 Year Six Months | n/a | n/a | 11 |
| International Business | 1 Year Six Months | n/a | n/a | 16 |
| International Relations | 1 Year Six Months | n/a | n/a | 110 |
| Islamic History & Culture | 1 Year Six Months | n/a | n/a | 153 |
| Islamic Studies | 1 Year Six Months | n/a | n/a | 135 |
| Japanese Studies | 2 Years | N/A | N/A | n/a |
| Linguistics | 1 Year Six Months | n/a | n/a | 66 |
| LLM | 1 Year Six Months | n/a | n/a | 140 |
| Mass Communication & Journalism | 1 Year Six Months | n/a | n/a | 60 |
| Mathematics | 1 Year Six Months | n/a | n/a | 137 |
| MBA (Accounting & Information System) | 1 Year Six Months | n/a | n/a | 141 |
| MBA (Banking) | 1 Year Six Months | n/a | n/a | 60 |
| MBA (Evening) | 2 Years | n/a | n/a | n/a |
| MBA (Finance) | 1 Year Six Months | n/a | n/a | 154 |
| MBA (Management) | 1 Year Six Months | n/a | n/a | 174 |
| MBA (Marketing) | 1 Year Six Months | n/a | n/a | 172 |
| MBA (MIS) | 1 Year Six Months | n/a | n/a | 44 |
| Microbiology | 1 Year Six Months | n/a | n/a | 35 |
| Music | 1 Year Six Months | n/a | n/a | 20 |
| Pali & Buddhist Studies | 1 Year Six Months | n/a | n/a | 30 |
| Peace & Conflict Studies | 1 Year Six Months | n/a | n/a | 29 |
| Persian | 1 Year Six Months | n/a | n/a | n/a |
| Persian Language and Literature | 1 Year Six Months | n/a | n/a | 30 |
| Pharmaceutical Chemistry | 1 Year Six Months | n/a | n/a | 3 |
| Pharmaceutical Technology | 1 Year Six Months | n/a | n/a | 3 |
| Pharmacy | 1 Year Six Months | n/a | n/a | 54 |
| Philosophy | 1 Year Six Months | n/a | n/a | 176 |
| Physics | 1 Year Six Months | n/a | n/a | 122 |
| Political Science | 1 Year Six Months | n/a | n/a | 255 |
| Population Science | 1 Year Six Months | n/a | n/a | 4 |
| Psychology | 1 Year Six Months | n/a | n/a | 81 |
| Public Administration | 1 Year Six Months | n/a | n/a | 130 |
| Sanskrit | 1 Year Six Months | n/a | n/a | 27 |
| Sociology | 1 Year Six Months | n/a | n/a | 234 |
| Soil, Water & Environment | 1 Year Six Months | n/a | n/a | 65 |
| Statistics | 1 Year Six Months | n/a | n/a | 86 |
| Theater & Music | 1 Year Six Months | n/a | n/a | n/a |
| Theoretical Physics | 1 Year Six Months | n/a | n/a | 2 |
| Tourism & Hospitality Management | 1 Year Six Months | n/a | n/a | 15 |
| Urdu | 1 Year Six Months | n/a | n/a | 26 |
| Urdu & Persian | 1 Year Six Months | n/a | n/a | n/a |
| Water & Environment | 1 Year Six Months | n/a | n/a | n/a |
| Women & Gender Studies | 1 Year Six Months | n/a | n/a | 26 |
| World Religion | 1 Year Six Months | n/a | n/a | 29 |
| Zoology | 1 Year Six Months | n/a | 67 | n/a |
| UGC approved and currently offered PhD/M.Phil Programs at Dhaka University (DU) | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| Accounting Information System | 3 Years | n/a | n/a | n/a |
| Anthropology | 3 Years | n/a | n/a | n/a |
| Applied Chemistry & Chemical Technology | 3 Years | n/a | n/a | n/a |
| Arabic | 3 Years | n/a | n/a | n/a |
| Bangla | 3 Years | n/a | n/a | n/a |
| Biochemistry & Molecular Biology | 3 Years | n/a | n/a | n/a |
| Biomedical Physics & Technology | 3 Years | n/a | n/a | n/a |
| Botany | 3 Years | n/a | n/a | n/a |
| Chemistry | 3 Years | n/a | n/a | n/a |
| Clinical Pharmacy & Pharmacology | 3 Years | n/a | n/a | n/a |
| Clinical Psychology | 3 Years | n/a | n/a | n/a |
| Computer Science & Engineering | 3 Years | n/a | n/a | n/a |
| Development Studies | 3 Years | n/a | n/a | n/a |
| Economics | 3 Years | n/a | n/a | n/a |
| Electronic & Communication Engineering | 3 Years | n/a | n/a | n/a |
| English | 3 Years | n/a | n/a | n/a |
| Environmental Science | 3 Years | n/a | n/a | n/a |
| Fine Arts | 3 Years | n/a | n/a | n/a |
| Fisheries | 3 Years | n/a | n/a | n/a |
| Geology | 3 Years | n/a | n/a | n/a |
| History | 3 Years | n/a | n/a | n/a |
| International Relations | 3 Years | n/a | n/a | n/a |
| Islamic History & Culture | 3 Years | n/a | n/a | n/a |
| Islamic Studies | 3 Years | n/a | n/a | n/a |
| Law | 3 Years | n/a | n/a | n/a |
| Linguistics | 3 Years | n/a | n/a | n/a |
| Marketing | 3 Years | n/a | n/a | n/a |
| Mass Communication & Journalism | 3 Years | n/a | n/a | n/a |
| Mathematics | 3 Years | n/a | n/a | n/a |
| Microbiology | 3 Years | n/a | n/a | n/a |
| Peace & Conflict Studies | 3 Years | n/a | n/a | n/a |
| Persian | 3 Years | n/a | n/a | n/a |
| Pharmaceutical Chemistry | 3 Years | n/a | n/a | n/a |
| Pharmaceutical Technology | 3 Years | n/a | n/a | n/a |
| Pharmacy | 3 Years | n/a | n/a | n/a |
| Philosophy | 3 Years | n/a | n/a | n/a |
| Physics | 3 Years | n/a | n/a | n/a |
| Political Science | 3 Years | n/a | n/a | n/a |
| Population Science | 3 Years | n/a | n/a | n/a |
| Psychology | 3 Years | n/a | n/a | n/a |
| Public Administration | 3 Years | n/a | n/a | n/a |
| Sociology | 3 Years | n/a | n/a | n/a |
| Statistics | 3 Years | n/a | n/a | n/a |
| Theater & Music | 3 Years | n/a | n/a | n/a |
| Theoretical Physics | 3 Years | n/a | n/a | n/a |
| Urdu | 3 Years | n/a | n/a | n/a |
| Urdu & Persian | 3 Years | n/a | n/a | n/a |
| Water & Environment | 3 Years | n/a | n/a | n/a |
| Women & Gender Studies | 3 Years | n/a | n/a | n/a |
| World Religion | 3 Years | n/a | n/a | n/a |
| Zoology | 3 Years | n/a | n/a | n/a |
| Number of Students Male Students: 19116 Female Students: 9656 Total Students: 28772 | ||||||
| Hall/Hostel/Dormitory Facility Male Hostel Facility: 11855 Female Hostel Facility: 4812 | ||||||
| Number of Teachers Full Time Teachers: 1435 Part Time Teachers: 143 Total Teachers: 1578 * This University has 701 PhD Holder Teachers. |
Contact Information:
Phone: 880-2-9661900-19, 880-2-9661920-59
Fax: (880)-2-8615583
Email: duregstr@bangla.net
Web: www.univdhaka.edu
Vice Chancellor
Professor A A M S Arefin Siddique
Phone: 880-2-9661900-19, 880-2-9661920-59
Fax: (880)-2-8615583
Email: duregstr@bangla.net
Web: www.univdhaka.edu
Vice Chancellor
Professor A A M S Arefin Siddique


0 comments:
Post a Comment