Bangladesh University
15/1, Iqbal Road, Mohammadpur, Dhaka
Establish Year: 2001
UGC approved and currently offered Bachelor Programs at Bangladesh University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
BBA | 4 Years | 294000 | 135 | 265 |
BEd | 1 Year | 19000 | 36 | 105 |
Computer Science | 4 Years | n/a | n/a | 250 |
Economics | 4 Years | 154000 | 150 | 125 |
Electrical & Electronics Engineering | 4 Years | n/a | n/a | 238 |
English | 4 Years | 164000 | 126 | 70 |
LLB (Hons) | 4 Years | 194000 | 140 | 148 |
LLB (Preli & Final) | 2 Years | 50000 | 72 | 98 |
Mathematics | 4 Years | 124000 | 144 | 56 |
Pharmacy | 4 Years | 384000 | 170 | 245 |
Sociology | 4 Years | 164000 | 144 | 197 |
UGC approved and currently offered Masters Programs at Bangladesh University | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
English (Final) | 1 Year | 40000 | n/a | 69 |
English (Preli) | 1 Year | 40000 | 24 | 68 |
LLM | 1 Year | 25000 | 36 | n/a |
MBA (Executive) | 1 Year | n/a | n/a | 385 |
MBA (Regular) | 1 Year Six Months | 124000 | 48 | 275 |
Basic Information | ||||||
Number of Students Male Students: 1975 Female Students: 709 Total Students: 2684 | ||||||
Hall/Hostel/Dormitory Facility Male Hostel Facility: 0 Female Hostel Facility: 0 | ||||||
Number of Teachers Full Time Teachers: 87 Part Time Teachers: 12 Total Teachers: 99 * This University has 15 PhD Holder Teachers. |
Contact Information:
Phone: 9136061,9112663,01717-579278
Fax: 911955
Email: bu@citechco.net
Web: www.bu.edu.bd
Vice Chancellor
Prof. Dr. Golam Ali Fakir
Phone: 9136061,9112663,01717-579278
Fax: 911955
Email: bu@citechco.net
Web: www.bu.edu.bd
Vice Chancellor
Prof. Dr. Golam Ali Fakir
0 comments:
Post a Comment